American Studies


Teacher: Mr. Pahl

Period: 7-8                    Posted: May 12, 2006


Assignment Key

Description Adj. Points Poss.
Participation Points 50
Rwanda Project EC 0
Mix up ex cred 0
Quiz 10.1 5
Quiz 10.2 5
TEST 10-11 78
NOTEBOOK 1 100
quiz 12.1-3 40
chap 13 QUIZ 9
Characerizing Eras 20
13.4 quiz 10
14.3 quiz hoover 20
depression video quiz 20
15.2 quiz, open book 15
TEST 12-14 87
TEST 15 45
10 hr. plan 10
chap 15 written part 8
holocaust video quiz 9
NOTEBOOK 2 100
Chap 16 scantron 48
TEST online ch 17 wwii 54
Hiroshima warning? 5
TEST 17 scantron 27
ex cred 17 0
Freedom M EX CRED 0


Student Scores


Stu. IDStu. ScoresCurr. Grade
051610 50 ,29 ,0 ,0 ,5 ,67 ,98 ,28 ,9 ,14 ,9 ,7 ,19 ,14 ,71 ,31 ,10 ,0 ,9 ,79 ,39 ,54 ,5 ,19 ,0 ,10 B
020018 50 ,29 ,0 ,4 ,5 ,73 ,99 ,36 ,9 ,18 ,10 ,18 ,18 ,15 ,78 ,42 ,10 ,8 ,0 ,100 ,44 ,45 ,5 ,24 ,7 ,10 A
063213 50 ,17 ,6 ,0 ,5 ,52 ,96 ,28 ,9 ,20 ,9 ,13 ,16 ,13 ,75 ,28 ,9 ,8 ,0 ,80 ,20 ,44 ,5 ,20 ,0 ,0 B
050471 50 ,27 ,3 ,4 ,5 ,73 ,95 ,32 ,8 ,18 ,6 ,15 ,17 ,11 ,79 ,37 ,10 ,8 ,0 ,92 ,0 ,43 ,0 ,22 ,5 ,10 B
051708 50 ,29 ,0 ,4 ,5 ,64 ,82 ,20 ,0 , ,7 ,8 ,17 ,13 ,76 ,24 ,10 ,8 ,0 ,83 ,42 ,54 ,5 ,21 ,0 ,5 B
009450 50 ,5 ,0 ,5 ,5 ,68 ,0 ,22 ,0 ,0 ,7 ,7 ,19 ,13 ,0 ,28 ,10 ,8 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 F
50 ,5 ,0 ,5 ,5 ,71 ,100 ,26 ,8 ,14 ,10 ,18 ,17 ,13 ,76 ,42 ,10 ,8 ,0 ,91 ,36 ,53 ,5 ,25 ,5 ,0 A
054615 50 ,29 ,9 ,5 ,5 ,65 ,91 ,34 ,6 ,14 ,10 ,7 ,17 ,13 ,74 ,38 ,0 ,8 ,9 ,70 ,43 ,50 ,0 ,22 ,2 ,8 B
073046 50 ,8 ,8 ,0 ,5 ,58 ,88 ,16 ,0 ,14 ,5 ,3 ,16 ,0 ,0 ,0 ,8 ,0 ,0 ,0 ,0 ,49 ,0 ,8 ,0 ,5 F
051671 50 ,29 ,0 ,3 ,5 ,54 ,92 ,28 ,5 , ,9 , , , ,60 ,0 ,10 ,0 ,0 ,90 ,0 ,0 ,0 ,0 ,0 ,0 D
051617 50 ,29 ,3 ,4 ,5 ,60 ,100 ,30 ,9 ,16 ,10 ,18 ,18 ,10 ,76 ,36 ,10 ,8 ,9 ,93 ,33 ,45 ,5 ,21 ,2 ,10 A
051672 50 ,8 ,0 ,5 ,5 ,35 ,50 ,16 ,5 ,14 ,6 ,3 ,13 ,11 ,50 ,17 ,9 ,6 ,8 ,40 ,27 ,52 ,5 ,12 ,0 ,10 D
010423 50 ,29 ,0 ,5 ,5 ,59 ,88 ,18 ,4 ,14 ,9 ,8 ,13 ,5 , ,0 ,0 ,0 ,9 ,40 ,21 ,52 ,5 ,12 ,0 ,10 D
050018 50 ,29 ,0 ,5 ,5 ,66 ,97 ,24 ,9 ,16 ,9 ,14 ,17 ,13 , ,23 ,12 ,8 ,9 ,90 ,34 ,50 ,5 ,22 ,0 ,0 A
065760 50 ,29 ,0 ,5 ,5 ,69 ,97 ,34 ,9 ,14 ,10 ,14 ,17 ,12 ,77 ,38 ,12 ,8 ,0 ,91 ,37 ,49 ,5 ,21 ,0 ,0 A
042785 50 ,29 ,14 ,5 ,5 ,53 ,91 ,18 ,9 ,14 ,10 ,14 ,17 ,12 ,51 ,29 ,10 ,8 ,9 ,90 ,37 ,44 ,5 ,19 ,2 ,0 B
045726 50 ,20 ,0 ,0 ,5 ,64 ,70 ,8 ,7 ,14 ,4 ,0 ,18 ,0 ,37 ,21 ,0 ,6 ,9 ,0 ,0 ,25 ,0 ,17 ,5 ,0 F
049650 50 ,29 ,0 ,5 ,5 ,58 ,96 ,26 ,9 ,16 ,8 ,5 ,18 ,13 ,57 ,26 ,10 ,8 ,9 ,88 ,26 ,51 ,5 ,9 ,0 ,10 B
049651 50 ,29 ,10 ,5 ,5 ,72 ,85 ,22 ,9 ,14 ,8 ,14 ,13 ,14 ,78 ,40 ,10 ,8 ,9 ,60 ,45 ,54 ,5 ,22 ,0 ,8 A
037256 50 ,5 ,0 ,5 ,5 ,33 ,85 ,0 ,0 ,16 ,7 ,0 ,12 ,8 , ,19 ,0 ,6 ,8 ,70 , ,30 ,5 ,14 ,0 ,5 D
049654 50 ,29 ,11 ,5 ,5 ,63 ,86 ,26 ,9 , ,4 ,10 ,13 ,12 ,47 ,34 ,9 ,6 ,0 ,81 ,30 ,54 ,5 ,16 ,0 ,10 B
030816 50 ,29 ,6 ,5 ,5 ,68 ,89 ,28 ,9 ,18 ,9 ,16 ,16 ,12 ,74 ,40 ,10 ,8 ,9 ,91 ,43 ,54 ,5 ,23 ,0 ,0 A
017498 50 ,29 ,3 ,5 ,5 ,70 ,98 ,30 ,9 ,12 ,10 ,11 ,17 , ,54 ,36 ,10 ,8 ,9 ,85 , ,50 ,0 ,17 ,0 ,8 B
044796 50 ,29 ,0 ,5 ,5 ,73 ,92 , ,9 ,20 ,10 ,15 ,15 ,14 ,77 ,33 ,0 ,8 ,0 ,89 ,39 ,44 ,5 ,19 ,0 ,10 A
051668 50 ,27 ,0 ,5 ,5 ,66 ,95 ,26 ,7 ,14 ,10 ,10 ,19 ,14 ,76 ,34 ,10 ,6 ,0 ,91 ,40 ,49 ,5 ,20 ,0 ,10 A
042792 50 ,29 ,0 ,4 ,5 ,57 ,95 ,16 ,8 ,0 ,4 ,11 ,16 ,13 ,48 ,30 ,9 ,8 ,9 ,70 ,0 ,43 ,0 ,18 ,2 ,0 C
010680 50 ,8 ,0 ,5 ,5 ,66 ,85 ,28 ,8 ,16 , ,15 ,16 ,13 ,72 ,39 ,10 ,8 ,9 ,80 ,36 ,49 ,5 ,21 ,2 ,5 B
050440 50 ,27 ,0 ,5 ,5 ,72 ,94 ,30 ,9 ,18 ,8 ,17 ,16 ,13 ,76 ,39 ,10 ,8 ,0 ,95 ,35 ,46 ,5 ,22 ,4 ,10 A
056001 50 ,29 ,0 ,5 ,5 ,68 ,89 ,34 ,9 ,16 ,10 ,10 ,19 ,14 ,77 ,30 ,10 ,10 ,0 ,92 ,34 ,49 ,5 ,23 ,4 ,10 A
050043 50 ,8 ,0 ,5 ,5 ,60 ,90 ,20 ,9 ,12 ,10 ,14 ,17 ,10 ,70 ,32 ,9 ,6 ,0 ,83 ,34 ,52 ,5 ,12 ,0 ,10 B
003430 50 ,8 ,5 ,4 ,5 ,71 ,96 ,28 ,8 ,14 ,9 ,5 ,15 ,13 ,71 ,35 ,9 ,6 ,0 ,88 ,29 ,50 ,0 ,20 ,0 ,10 B
003609 50 ,29 ,0 ,5 ,5 ,52 ,69 ,12 ,0 ,14 ,3 ,0 ,14 ,10 ,41 ,18 ,9 ,6 ,0 ,65 ,28 ,54 ,5 ,10 ,0 ,10 D
065895 50 ,8 ,8 ,4 ,5 ,61 ,92 ,22 ,9 ,14 ,10 ,18 ,15 ,10 ,70 ,31 ,8 ,8 ,0 ,90 ,34 ,50 ,5 ,25 ,5 ,10 B
054669 50 ,5 ,7 ,5 ,5 ,61 ,95 ,24 ,9 ,18 ,9 ,14 ,16 ,12 , ,30 ,9 ,6 ,0 ,95 ,42 ,54 ,5 ,20 ,0 ,10 B
051804 50 ,29 ,0 ,5 ,5 ,66 ,88 ,20 ,9 ,14 ,9 ,18 ,14 ,14 ,67 ,37 ,8 ,8 ,0 ,84 ,40 ,42 ,5 ,23 ,7 ,10 B
054674 50 ,5 ,9 ,4 ,5 ,53 ,78 ,18 ,9 ,16 ,8 ,14 ,16 ,10 ,67 ,28 ,10 ,8 ,8 ,70 ,30 ,42 ,0 ,14 ,0 ,0 C
040008 50 ,30 ,0 ,4 ,5 ,66 ,0 ,20 ,8 ,0 ,6 ,6 , ,0 ,61 ,28 ,0 ,6 ,9 ,0 ,34 ,45 ,5 ,22 ,0 ,0 F
034302 50 ,8 ,0 ,5 ,5 ,65 ,89 ,18 ,9 ,0 ,8 ,13 ,15 ,13 ,67 ,35 ,10 ,8 ,9 ,92 ,33 , ,0 ,20 ,0 ,10 B
032322 50 ,8 ,0 ,5 ,5 ,71 ,93 ,0 ,9 ,0 ,9 ,6 ,13 ,12 ,65 ,41 ,10 , ,9 ,86 ,34 ,50 ,0 ,22 ,3 ,10 B
054714 50 ,8 ,0 ,3 ,5 ,58 ,60 ,30 ,5 ,14 ,8 ,1 ,13 ,13 ,51 ,22 ,9 ,2 ,0 ,64 ,30 ,41 ,5 ,11 ,0 ,10 D
050455 50 ,8 ,0 ,4 ,5 ,50 ,93 ,26 ,5 , ,4 ,16 ,13 ,14 ,73 ,27 ,12 ,8 ,0 ,87 ,34 ,52 ,5 ,22 ,0 ,5 B
056033 50 ,29 ,0 ,5 ,5 ,69 ,80 ,18 ,9 ,12 ,6 ,5 ,17 ,0 ,72 ,28 ,9 ,6 ,9 ,70 ,38 ,54 ,0 ,18 ,0 ,10 B
051799 50 ,29 ,0 ,5 ,5 ,68 ,92 ,34 ,8 ,0 ,5 ,17 ,14 ,12 ,79 ,41 ,10 ,8 ,0 ,80 ,41 ,42 ,5 ,24 ,7 ,5 B
053659 50 ,5 ,0 ,5 ,5 ,45 ,0 ,18 ,9 ,0 ,0 ,0 ,16 ,13 ,55 ,0 ,0 ,0 ,8 ,0 ,0 ,49 ,0 ,18 ,0 ,10 F
059792 50 ,29 ,0 ,4 ,5 ,64 ,85 ,20 ,6 ,16 ,8 ,4 ,16 ,12 ,56 ,27 ,12 ,6 ,9 ,75 ,35 ,37 ,5 ,20 ,7 ,5 B
054763 50 ,29 ,0 ,5 ,5 ,72 ,91 ,26 ,8 ,0 ,9 ,5 ,16 ,0 ,80 ,40 ,10 ,6 ,0 ,0 ,45 ,49 ,5 ,20 ,0 ,0 C


Report generated by Grade Machine® on 5/12/2006