World History


Teacher: Mr. Pahl

Period: 1 Course: Posted 1-5-06


Assignment Key

Description Adj. Points Poss.
EX CRED 0
Vital info 10
Stone Age Chart 15
LAB Civ Chart 10
evolutionist 5
MAP 3 in 1 15
Chap 2 Civil chart 15
PARTICIPATION 50
QUIZ world view 10
VOCAB chap 2 10
LAB world view 10
Group civ chart 10
LAB Hebrew values 10
TEST chap 2 32
Comparing 3 cultures 10
QUIZ egypt video 5
Presentations shang 10
CHART Shang Aryan 10
Quiz clicker Chap 3 10
Paper: building the GP 10
Group UNIT 1 Prepare 10
Archit firm: pyramid 10
UNIT TEST 1 60
unit 1 corrections 10
mix it - essay EX CRED 0
4.1 clicker 8
4.4 clicker 3 schools 8
4.1 worksheet 10
TEST chap 4 50
CHART Qin-Han 10
corrections test 4 10
5.1 clicker 7
5.2 LAB quiz 11
107-112 take home 10
5.3 clicker quiz 7
5.2 outline 10
grade calculate 3
5.4 lab test 29
TEST chap 5 57
QUIZ clicker 6.1 8
Group vase design 15
6.1 130-134 20
6.2 online 29
Graphic organizer 10
Mix it EX CRED 0
6.5 clicker 10
Cleopatra clicker 10
6.5 lab 10
EX CRED field trip 0
RELIGION PROJECT 50
TEST chap 6 69
booklet Rome 20
Map geog Rome 10
Vocab sheet 10
7.1 antic guide 13
rwanda reaction 10
7.2 antic guide 7
CHART Maya Inca Aztec 10
Rept to Capt Pahl 20
7.3 guided reading 10
7.3 antic guide 10
CHAP 7 TEST 45


Student Scores


Stu. IDStu. ScoresCurr. Grade
100060506 3 ,10 ,10 ,8 ,5 , ,12 ,50 ,10 ,10 ,0 ,7 ,8 ,18 ,10 ,2 ,5 ,0 ,7 ,6 ,7 , ,18 ,10 ,0 ,7 ,6 ,10 ,9 ,9 ,10 ,5 , ,10 ,6 ,10 ,3 ,10 ,23 ,8 ,11 ,0 ,15 ,0 ,0 ,9 ,10 ,6 ,0 ,40 ,49 ,14 ,8 ,7 ,10 ,0 ,0 ,0 ,14 ,0 ,0 ,29 D
49765 3 ,10 ,15 ,8 ,5 , ,12 ,41 ,10 ,5 ,9 ,10 ,8 ,0 ,10 ,3 ,10 ,9 ,7 ,8 ,10 ,8 ,43 ,10 ,0 ,5 ,7 ,9 ,27 ,9 ,10 ,7 ,9 ,0 ,4 ,0 ,3 ,24 ,42 ,7 ,11 ,19 ,25 ,0 ,0 ,9 ,10 ,8 ,0 ,50 ,67 ,0 ,0 ,0 ,8 ,0 ,6 ,9 ,18 ,10 ,0 ,31 C
100050865 0 ,10 ,13 ,9 ,5 , ,12 ,50 ,10 ,10 ,9 ,0 ,10 ,26 ,10 ,2 ,8 ,0 ,8 ,8 ,9 ,7 ,35 ,10 ,0 ,6 ,8 ,10 ,37 ,10 ,10 ,6 ,8 ,10 ,6 ,10 ,3 ,22 ,53 ,6 ,11 ,20 ,27 ,10 ,0 ,10 ,10 ,10 ,4 ,50 ,69 ,20 ,0 ,0 ,12 ,0 ,4 ,9 ,20 ,9 ,9 ,28 B
62993 7 ,10 ,13 ,9 ,5 , ,13 ,50 ,10 ,8 ,10 ,10 ,10 ,24 ,10 ,3 ,8 ,9 ,7 ,8 ,9 ,7 ,29 ,10 ,8 ,8 ,7 ,10 ,34 ,10 ,10 ,6 ,9 ,10 ,7 ,10 ,3 ,29 ,51 ,8 ,11 ,19 ,27 ,10 ,7 ,9 ,10 ,10 ,4 ,50 ,60 ,20 ,7 ,10 ,10 ,10 ,4 ,9 ,20 ,0 ,9 ,27 B
65334 0 ,10 ,15 ,9 ,5 , ,14 ,50 ,10 ,10 ,9 ,10 ,5 ,28 ,10 ,5 ,8 ,10 ,9 ,9 ,10 ,9 ,47 ,10 ,8 ,8 ,8 ,10 ,37 ,10 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,21 ,53 ,7 ,11 ,0 ,29 ,10 ,0 ,10 ,10 ,8 ,0 ,35 ,69 ,20 ,10 ,10 ,13 ,10 ,6 ,8 ,0 ,10 ,9 ,37 B
65763 2 ,10 ,10 ,0 ,5 , ,12 ,38 ,10 ,10 ,7 ,10 ,5 ,22 ,10 ,2 ,8 ,9 ,7 ,8 ,9 ,6 ,29 ,10 ,0 ,7 ,5 ,8 ,18 ,7 ,10 ,3 ,7 ,10 ,2 ,10 ,3 ,10 , ,7 ,10 ,0 ,14 ,10 ,7 ,0 ,10 ,0 ,0 ,35 ,31 ,0 ,0 ,0 ,0 ,10 ,0 ,8 ,0 ,0 ,0 ,15 F
54924 2 ,10 ,15 ,9 ,5 , ,13 ,48 ,10 ,10 ,8 ,10 ,9 ,22 ,10 ,4 ,10 ,8 ,8 ,9 ,10 ,9 ,45 ,10 ,0 ,6 ,8 ,10 ,30 ,9 ,10 ,7 ,9 ,10 ,4 ,0 ,3 ,24 ,41 ,8 ,10 ,20 ,25 ,0 ,7 ,7 ,10 ,8 ,0 ,35 ,54 ,16 ,0 ,9 ,11 ,10 ,5 ,0 ,18 ,10 ,8 ,31 B
69678 2 ,10 ,13 ,9 ,5 , ,11 ,50 ,10 , ,9 ,10 ,10 ,24 ,10 ,4 ,8 ,9 ,8 ,8 ,9 ,7 ,27 ,10 ,0 ,0 ,0 ,9 ,23 ,10 ,10 ,7 ,11 ,9 ,5 ,10 ,3 ,22 ,0 ,0 ,10 ,0 ,0 ,0 ,0 ,10 ,10 ,0 ,0 ,40 ,45 ,14 ,10 ,9 ,13 ,0 ,0 ,0 ,0 ,10 ,6 ,33 D
100028986 0 ,10 ,15 ,8 ,5 , ,13 ,48 ,10 ,10 ,9 ,10 ,5 ,20 ,10 ,4 ,9 ,10 ,9 ,9 ,9 ,10 ,37 ,10 ,7 ,7 ,7 ,10 ,31 ,10 ,10 ,6 ,7 ,9 ,6 ,10 ,3 ,22 ,49 ,7 ,10 ,20 , ,10 ,7 ,10 ,10 ,6 ,5 ,48 ,59 ,20 ,4 ,10 ,10 ,10 ,7 ,9 ,20 ,10 ,8 ,32 B
65579 2 ,10 ,15 ,9 ,5 , ,13 ,50 ,10 ,10 ,9 ,10 ,10 ,30 ,10 ,4 ,10 ,9 ,8 ,9 ,0 ,6 ,43 ,10 ,0 ,6 ,8 ,10 ,40 ,10 ,10 ,7 ,11 ,8 ,7 ,10 ,3 ,26 ,45 ,7 ,10 ,19 ,20 ,10 ,0 ,10 ,10 ,8 ,5 ,48 ,65 ,18 ,10 ,10 ,11 ,10 ,7 ,8 ,20 ,10 ,10 ,37 B
65335 0 ,10 ,15 ,0 ,5 , ,14 ,34 ,10 ,10 ,9 ,10 ,9 ,14 ,10 ,3 ,8 ,10 ,8 ,9 ,10 ,9 ,28 ,10 ,0 ,5 ,7 ,10 ,18 ,0 ,10 ,5 ,7 ,0 ,5 ,0 ,3 ,21 ,32 ,7 ,11 ,14 ,29 ,0 ,0 ,8 ,10 ,4 ,0 ,48 ,34 ,0 ,0 ,0 ,9 ,0 ,7 ,8 ,0 ,10 ,0 ,24 D
49778 2 ,10 ,15 ,9 ,5 ,13 ,13 ,50 ,10 ,10 ,9 ,10 ,9 ,30 ,10 ,2 ,9 ,8 ,9 ,9 ,9 ,10 ,37 ,10 ,22 ,6 ,7 ,10 ,31 ,10 ,10 ,7 ,9 ,10 ,5 ,10 ,3 ,22 ,44 ,8 ,11 ,19 , ,10 ,0 ,9 ,10 ,5 ,7 ,43 ,65 ,20 ,10 ,10 ,13 ,10 ,6 ,10 ,20 ,10 ,10 ,28 A
65317 2 ,10 ,15 ,0 ,5 , ,0 ,48 ,10 ,5 ,8 ,10 ,8 ,26 ,10 ,2 ,8 ,8 ,8 ,9 ,9 ,7 ,34 ,10 ,0 ,1 ,7 ,10 ,22 ,10 ,10 ,7 ,10 ,10 ,7 ,10 ,3 ,26 ,33 ,8 ,11 ,20 ,23 ,6 ,0 ,10 ,10 ,6 ,3 ,43 ,48 ,16 ,6 ,10 ,11 ,10 ,7 ,9 ,0 ,10 ,9 ,27 C
100055723 0 ,10 ,0 ,0 ,5 , ,10 ,45 ,9 ,7 ,7 ,9 ,7 ,30 ,10 ,2 ,8 ,10 ,7 ,9 ,8 ,9 ,19 ,10 ,0 ,7 ,7 ,10 ,21 ,7 ,10 ,7 ,9 ,10 ,8 ,8 ,3 ,23 ,40 ,7 ,11 ,0 ,14 ,9 ,0 ,10 ,10 ,8 ,0 ,46 ,40 ,0 ,0 ,0 ,11 ,8 ,7 ,6 ,0 ,9 ,8 ,34 D
59504 0 ,10 ,0 ,9 ,5 , ,11 ,48 ,10 ,10 ,8 ,10 ,7 ,26 ,10 ,5 ,8 ,10 ,9 ,9 ,8 ,9 ,34 ,10 ,0 ,8 ,7 ,0 ,26 ,7 ,10 ,5 ,9 ,0 ,7 ,10 ,3 ,22 ,40 ,6 ,11 ,0 ,12 ,0 ,0 ,10 ,10 ,6 ,0 ,40 ,46 ,0 ,0 ,0 ,10 ,0 ,0 ,0 ,0 ,8 ,6 ,33 D
100019792 4 ,10 ,10 ,0 ,5 , ,10 ,39 ,10 ,10 ,7 ,10 ,5 ,24 ,10 ,3 ,8 ,9 ,9 ,8 ,9 ,6 ,32 ,10 ,7 ,4 ,8 ,0 ,33 ,7 ,10 ,0 ,9 ,0 ,7 ,0 ,3 ,19 ,43 ,7 ,14 ,0 ,27 ,0 ,7 ,10 ,10 ,10 ,0 ,40 ,47 ,0 ,0 ,0 ,12 ,0 ,6 ,0 ,0 ,0 ,0 ,25 D
51835 3 ,10 ,15 ,8 ,5 , ,12 ,44 ,10 ,10 ,8 ,10 ,8 ,18 ,10 ,4 ,8 ,8 ,7 ,9 ,9 ,7 ,35 ,10 ,0 ,3 ,7 ,10 ,14 ,10 ,10 ,7 ,11 ,8 ,6 ,10 ,3 ,16 ,29 ,8 ,14 ,19 ,23 ,0 ,0 ,10 ,10 ,6 ,2 ,46 ,44 ,14 ,0 ,5 ,11 ,10 ,0 ,8 ,0 ,10 ,9 ,16 C
59515 0 ,10 ,0 ,8 ,5 , ,11 ,46 ,10 ,10 ,8 ,10 ,7 ,30 ,10 ,4 ,8 ,10 ,7 ,9 ,8 ,9 ,35 ,10 ,0 ,7 ,7 ,10 ,28 ,7 ,10 ,0 ,9 ,10 ,8 ,10 ,3 ,23 ,39 ,8 ,14 ,20 ,12 ,0 ,0 ,0 ,10 ,8 ,0 ,46 ,56 ,20 ,10 ,10 ,0 ,10 ,6 ,0 ,0 ,10 ,9 ,28 C
51851 0 ,10 ,15 ,9 ,5 , ,13 ,50 ,10 ,10 ,9 ,10 ,9 ,28 ,10 ,3 ,10 ,9 ,8 ,8 ,10 ,9 ,35 ,10 ,0 ,7 ,7 ,10 ,27 ,10 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,24 ,38 ,8 ,14 ,20 ,27 ,10 ,0 ,10 ,10 ,8 ,0 ,47 ,52 ,16 ,10 ,8 ,13 ,10 ,6 ,8 ,18 ,0 ,0 ,0 B
49799 0 ,10 ,15 ,9 ,5 , ,12 ,50 ,10 ,10 ,10 ,10 ,10 ,28 ,10 ,3 ,8 ,9 ,6 ,9 ,9 ,7 ,45 ,10 ,15 ,0 ,7 ,10 ,38 ,10 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,26 ,50 ,8 ,14 ,20 ,26 ,10 ,0 ,10 ,10 ,6 ,5 ,47 ,64 ,20 ,10 ,10 ,13 ,10 ,6 ,10 ,0 ,0 ,9 ,43 A
65242 0 ,10 ,10 ,0 ,5 , ,10 ,47 ,10 ,10 ,7 ,7 ,8 ,26 ,10 ,4 ,5 ,0 ,7 ,6 ,7 ,0 ,26 ,10 ,0 ,3 ,6 ,6 ,16 ,9 ,10 ,5 ,4 ,10 ,6 ,0 ,3 ,15 ,25 ,8 ,9 ,11 ,11 ,0 ,0 ,10 ,10 ,1 ,0 ,47 ,27 ,2 ,10 ,0 ,10 ,10 ,3 ,0 ,14 ,10 ,0 ,16 F
63162 0 ,10 ,15 ,9 ,5 , ,13 ,50 ,10 ,9 ,9 ,10 ,10 ,22 ,10 ,4 ,10 ,9 ,6 ,9 ,10 ,6 ,40 ,10 ,7 ,7 ,8 ,10 ,19 ,10 ,10 ,7 ,9 ,8 ,8 ,10 ,3 ,26 ,44 ,7 ,9 ,19 ,21 ,10 ,0 ,7 ,10 ,6 ,5 ,44 ,59 ,20 ,10 ,10 ,10 ,10 ,5 , ,20 ,10 ,10 ,35 B
50483 5 ,10 ,10 ,9 ,5 , ,13 ,50 ,10 ,8 ,8 ,10 ,9 ,28 ,10 ,3 ,8 ,0 ,8 ,10 ,8 ,10 ,33 ,10 ,0 ,0 ,7 ,10 ,28 ,10 ,10 ,6 ,11 ,10 ,4 ,10 ,3 ,20 ,50 ,8 ,9 ,20 ,29 ,0 ,0 ,10 ,10 ,8 ,0 ,40 ,59 ,0 ,8 ,10 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 D
65624 7 ,10 ,14 ,8 ,5 , ,11 ,50 ,9 ,10 ,10 ,10 ,9 ,28 ,10 ,2 ,7 ,10 ,8 ,8 ,10 ,8 ,31 ,10 ,0 ,7 ,7 ,0 ,32 ,9 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,20 ,51 ,7 ,9 ,20 ,24 ,9 ,0 ,10 ,10 ,8 ,0 ,46 ,60 ,18 ,5 ,10 ,8 ,10 ,6 ,8 ,20 ,0 ,9 ,27 B
100026656 0 ,10 ,14 ,10 ,5 , ,13 ,50 ,10 ,9 ,10 ,10 ,9 ,24 ,10 ,3 ,7 ,10 ,10 ,8 ,10 ,8 ,34 ,10 ,0 ,8 ,7 ,10 ,19 ,9 ,10 ,7 ,11 ,9 ,8 ,10 ,3 ,19 ,43 ,8 ,9 ,19 ,24 ,9 ,0 ,10 ,10 ,8 ,0 ,46 ,46 ,16 ,9 ,10 ,12 ,10 ,6 ,8 ,20 ,0 ,0 ,26 B
100009629 0 ,10 ,10 ,0 ,5 , ,11 ,46 ,10 ,10 ,10 ,10 ,9 ,24 ,10 ,5 ,9 ,9 ,8 ,0 ,0 ,0 , ,10 ,0 ,7 ,5 ,0 ,27 , ,10 ,7 ,6 ,9 ,0 ,10 ,3 ,16 ,48 ,8 ,12 ,18 ,19 ,0 ,0 ,0 ,10 ,8 ,0 ,44 ,67 ,0 ,0 ,0 ,11 ,0 ,0 ,0 ,16 ,0 ,0 ,0 D
72170 2 ,10 ,14 ,9 ,5 , ,10 ,50 ,10 ,10 ,9 ,10 ,9 ,34 ,10 ,5 ,7 ,10 ,10 ,8 ,10 ,8 ,53 ,10 ,0 ,7 ,7 ,0 ,33 ,9 ,10 ,7 ,8 ,7 ,7 ,0 ,3 ,23 ,50 ,8 ,12 ,20 ,23 ,0 ,0 ,10 ,10 ,9 ,0 ,44 ,66 ,0 ,0 ,0 ,10 ,0 ,0 ,0 ,0 ,0 ,0 ,31 C
100052404 0 ,10 ,15 ,9 ,5 , ,13 ,50 ,10 ,10 ,9 ,10 ,5 ,28 ,10 ,3 ,9 ,10 ,9 ,9 ,9 ,10 ,38 ,10 ,0 ,7 ,7 ,10 ,38 ,10 ,10 ,5 ,11 ,10 ,7 ,10 ,3 ,18 ,47 ,8 ,12 ,0 , ,10 ,0 ,9 ,10 ,8 ,0 ,44 ,64 ,20 ,10 ,10 ,12 ,0 ,0 ,9 ,20 ,10 ,5 ,37 B
100019635 0 ,10 ,10 ,10 ,5 , ,11 ,50 ,9 ,10 ,9 ,10 ,9 ,16 ,10 ,2 ,9 ,9 ,6 ,9 ,10 ,9 ,37 ,10 ,0 ,7 ,7 ,10 ,28 ,10 ,10 ,6 ,9 ,10 ,5 ,0 ,3 ,22 ,43 ,8 ,12 ,20 ,24 ,0 ,5 ,6 ,10 ,8 ,15 ,44 ,56 ,0 ,0 ,0 ,8 ,10 ,7 ,8 ,20 ,10 ,5 ,26 C
59531 5 ,10 ,15 ,9 ,5 , ,13 ,50 ,10 ,10 ,10 ,10 ,9 ,24 ,10 ,4 ,10 ,9 ,6 ,9 ,10 ,9 ,40 ,10 ,0 ,7 ,7 ,10 ,34 ,10 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,23 ,48 ,8 ,12 ,20 ,25 ,10 ,7 ,10 ,10 ,8 ,5 ,40 ,60 ,20 ,10 ,10 ,9 ,10 ,6 ,8 ,20 ,10 ,10 ,4 B
54968 0 ,10 ,10 ,8 ,5 ,13 ,13 ,50 ,10 ,8 ,9 ,10 ,0 ,28 ,10 ,5 ,10 ,10 ,9 ,7 ,10 ,7 ,47 ,10 ,5 ,9 ,8 ,10 ,37 ,10 ,10 ,7 ,11 ,10 ,8 ,10 ,3 ,26 ,53 ,8 ,15 ,20 ,27 ,10 ,0 ,10 ,10 ,8 ,7 ,46 ,57 ,20 ,10 ,10 ,12 ,10 ,6 ,10 ,20 ,0 ,0 ,37 B
64353 0 ,10 ,15 ,9 ,5 , ,13 ,44 ,10 ,10 ,10 ,10 ,9 ,24 ,10 ,2 ,10 ,9 ,6 ,9 ,10 ,8 ,32 ,10 ,15 ,7 ,8 ,10 ,27 ,10 ,10 ,7 ,10 ,0 ,8 ,10 ,3 ,23 ,35 ,8 ,15 ,18 ,25 ,10 ,7 ,10 ,10 ,0 ,0 ,46 ,65 ,20 ,10 ,10 ,10 ,10 ,5 ,9 ,20 ,10 ,10 ,30 B
54978 0 ,10 ,15 ,8 ,5 , ,14 ,50 ,10 ,8 ,0 ,0 ,9 ,32 ,10 ,4 ,10 ,10 ,9 ,7 ,10 ,7 ,44 ,10 ,9 ,8 ,8 ,10 ,28 ,10 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,26 ,54 ,8 ,15 ,19 ,27 ,10 ,0 ,7 ,10 ,8 ,7 ,43 ,65 ,20 ,10 ,9 ,12 ,10 ,7 ,10 ,20 ,10 ,10 ,36 A
55000 0 ,10 ,15 ,9 ,5 ,12 ,12 ,48 ,10 ,10 ,8 ,10 ,5 ,26 ,10 ,4 ,8 ,9 ,9 ,9 ,10 ,6 ,37 ,10 ,0 ,7 ,7 ,10 ,25 ,10 ,10 ,7 ,8 ,10 ,8 ,10 ,3 ,22 ,44 ,7 ,15 ,20 ,23 ,10 ,0 ,9 ,10 ,7 ,0 ,43 ,56 ,14 ,10 ,10 ,10 ,10 ,7 ,8 ,20 ,10 ,0 ,23 B
49834 0 ,10 ,15 ,9 ,5 , ,14 ,50 ,10 ,10 ,9 ,10 ,9 ,24 ,10 ,2 ,10 ,9 ,8 ,8 ,10 ,8 ,45 ,10 ,2 ,7 ,8 ,10 ,29 ,10 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,24 ,47 ,8 ,15 ,20 ,27 ,10 ,7 ,6 ,10 ,7 ,5 ,43 ,64 ,20 ,10 ,10 ,10 ,10 ,7 ,8 ,18 ,10 ,9 ,41 A


Report generated by Grade Machine® on 1/4/2006