World History


Teacher: Mr. Pahl

Period: 1

FIRST SEMESTER FINAL GRADES


Assignment Key

Description Adj. Points Poss.
CHART Qin-Han 10
corrections test 4 10
5.1 clicker 7
5.2 LAB quiz 11
107-112 take home 10
5.3 clicker quiz 7
5.2 outline 10
grade calculate 3
5.4 lab test 29
TEST chap 5 57
QUIZ clicker 6.1 8
Group vase design 15
6.1 130-134 20
6.2 online 29
Graphic organizer 10
Mix it EX CRED 0
6.5 clicker 10
Cleopatra clicker 10
6.5 lab 10
EX CRED field trip 0
RELIGION PROJECT 50
TEST chap 6 69
booklet Rome 20
Map geog Rome 10
Vocab sheet 10
7.1 antic guide 13
rwanda reaction 10
7.2 antic guide 7
CHART Maya Inca Aztec 10
Rept to Capt Pahl 20
7.3 guided reading 10
7.3 antic guide 10
CHAP 7 TEST 45
Jeopardy EX CRED 0
FINAL EXAM 198


Student Scores


Stu. IDStu. ScoresCurr. Grade
100060506 9 ,10 ,5 , ,10 ,6 ,10 ,3 ,10 ,23 ,8 ,11 ,0 ,15 ,0 ,0 ,9 ,10 ,6 ,0 ,40 ,49 ,14 ,8 ,7 ,10 ,0 ,0 ,0 ,14 ,0 ,0 ,29 ,0 ,120 D
49765 9 ,10 ,7 ,9 ,0 ,4 ,0 ,3 ,24 ,42 ,7 ,11 ,19 ,25 ,0 ,0 ,9 ,10 ,8 ,0 ,50 ,67 ,0 ,0 ,0 ,8 ,0 ,6 ,9 ,18 ,10 ,0 ,31 ,0 ,153 C
100050865 10 ,10 ,6 ,8 ,10 ,6 ,10 ,3 ,22 ,53 ,6 ,11 ,20 ,27 ,10 ,7 ,10 ,10 ,10 ,4 ,50 ,69 ,20 ,10 ,10 ,12 ,10 ,4 ,9 ,20 ,9 ,9 ,28 ,25 ,179 A
62993 10 ,10 ,6 ,9 ,10 ,7 ,10 ,3 ,29 ,51 ,8 ,11 ,19 ,27 ,10 ,7 ,9 ,10 ,10 ,4 ,50 ,60 ,20 ,7 ,10 ,10 ,10 ,4 ,9 ,20 ,0 ,9 ,27 ,0 ,168 B
65334 10 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,21 ,53 ,7 ,11 ,0 ,29 ,10 ,0 ,10 ,10 ,8 ,0 ,35 ,69 ,20 ,10 ,10 ,13 ,10 ,6 ,8 ,0 ,10 ,9 ,37 ,20 ,183 A
65763 7 ,10 ,3 ,7 ,10 ,2 ,10 ,3 ,10 , ,7 ,10 ,0 ,14 ,10 ,7 ,0 ,10 ,0 ,0 ,35 ,31 ,0 ,0 ,0 ,0 ,10 ,0 ,8 , , , ,15 ,0 ,135 D
54924 9 ,10 ,7 ,9 ,10 ,4 ,0 ,3 ,24 ,41 ,8 ,10 ,20 ,25 ,0 ,7 ,7 ,10 ,8 ,0 ,35 ,54 ,16 ,0 ,9 ,11 ,10 ,5 , ,18 ,10 ,8 ,31 ,10 ,138 B
69678 10 ,10 ,7 ,11 ,9 ,5 ,10 ,3 ,22 ,0 ,0 ,10 ,0 ,0 ,0 ,0 ,10 ,10 ,0 ,0 ,40 ,45 ,14 ,10 ,9 ,13 ,0 , ,0 ,0 ,10 ,6 ,33 ,10 ,130 D
100028986 10 ,10 ,6 ,7 ,9 ,6 ,10 ,3 ,22 ,49 ,7 ,10 ,20 , ,10 ,7 ,10 ,10 ,6 ,5 ,48 ,59 ,20 ,4 ,10 ,10 ,10 ,7 ,9 ,20 ,10 ,8 ,32 ,0 ,159 B
65579 10 ,10 ,7 ,11 ,8 ,7 ,10 ,3 ,26 ,45 ,7 ,10 ,19 ,20 ,10 ,0 ,10 ,10 ,8 ,5 ,48 ,65 ,18 ,10 ,10 ,11 ,10 ,7 ,8 ,20 ,10 ,10 ,37 ,0 ,148 B
65335 0 ,10 ,5 ,7 ,0 ,5 ,0 ,3 ,21 ,32 ,7 ,11 ,14 ,29 ,0 ,0 ,8 ,10 ,4 ,0 ,48 ,34 ,0 ,0 ,0 ,9 ,0 ,7 ,8 ,0 ,10 ,0 ,24 ,0 ,105 D
49778 10 ,10 ,7 ,9 ,10 ,5 ,10 ,3 ,22 ,44 ,8 ,11 ,19 , ,10 ,15 ,9 ,10 ,5 ,7 ,43 ,65 ,20 ,10 ,10 ,13 ,10 ,6 ,10 ,20 ,10 ,10 ,28 ,20 ,135 A
65317 10 ,10 ,7 ,10 ,10 ,7 ,10 ,3 ,26 ,33 ,8 ,11 ,20 ,23 ,6 ,0 ,10 ,10 ,6 ,3 ,43 ,48 ,16 ,6 ,10 ,11 ,10 ,7 ,9 ,0 ,10 ,9 ,27 ,0 ,159 C
100055723 7 ,10 ,7 ,9 ,10 ,8 ,8 ,3 ,23 ,40 ,7 ,11 ,0 ,14 ,9 ,0 ,10 ,10 ,8 ,0 ,46 ,40 ,0 ,0 ,0 ,11 ,8 ,7 ,6 ,0 ,9 ,8 ,34 ,0 ,87 D
59504 7 ,10 ,5 ,9 ,0 ,7 ,10 ,3 ,22 ,40 ,6 ,11 ,0 ,12 ,0 ,0 ,10 ,10 ,6 ,0 ,40 ,46 ,0 ,0 ,0 ,10 ,0 ,0 ,0 ,0 ,8 ,6 ,33 ,10 ,115 D
100019792 7 ,10 ,0 ,9 ,0 ,7 ,0 ,3 ,19 ,43 ,7 ,14 ,0 ,27 ,0 ,7 ,10 ,10 ,10 ,0 ,40 ,47 ,0 ,0 ,0 ,12 ,0 ,6 ,0 ,0 ,0 ,0 ,25 ,3 ,138 D
51835 10 ,10 ,7 ,11 ,8 ,6 ,10 ,3 ,16 ,29 ,8 ,14 ,19 ,23 , ,0 ,10 ,10 ,6 ,2 ,46 ,44 ,14 , ,5 ,11 ,10 , ,8 , ,10 ,9 ,16 ,10 ,87 C
59515 7 ,10 ,0 ,9 ,10 ,8 ,10 ,3 ,23 ,39 ,8 ,14 ,20 ,12 ,0 ,0 ,0 ,10 ,8 ,0 ,46 ,56 ,20 ,10 ,10 ,0 ,10 ,6 ,0 ,0 ,10 ,9 ,28 ,0 ,152 C
51851 10 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,24 ,38 ,8 ,14 ,20 ,27 ,10 ,0 ,10 ,10 ,8 ,0 ,47 ,52 ,16 ,10 ,8 ,13 ,10 ,6 ,8 ,18 ,0 ,0 ,39 ,10 ,160 B
49799 10 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,26 ,50 ,8 ,14 ,20 ,26 ,10 ,0 ,10 ,10 ,6 ,5 ,47 ,64 ,20 ,10 ,10 ,13 ,10 ,6 ,10 ,0 ,10 ,9 ,43 ,10 ,181 A
65242 9 ,10 ,5 ,4 ,10 ,6 , ,3 ,15 ,25 ,8 ,9 ,11 ,11 , ,0 ,10 ,10 ,1 ,0 ,47 ,27 ,2 ,10 ,0 ,10 ,10 ,3 , ,14 ,10 , ,16 ,10 ,83 D
63162 10 ,10 ,7 ,9 ,8 ,8 ,10 ,3 ,26 ,44 ,7 ,9 ,19 ,21 ,10 ,0 ,7 ,10 ,6 ,5 ,44 ,59 ,20 ,10 ,10 ,10 ,10 ,5 , ,20 ,10 ,10 ,35 ,0 ,163 B
50483 10 ,10 ,6 ,11 ,10 ,4 ,10 ,3 ,20 ,50 ,8 ,9 ,20 ,29 ,9 ,0 ,10 ,10 ,8 ,0 ,40 ,59 ,20 ,8 ,10 ,0 ,9 ,6 ,0 ,0 ,7 ,0 ,27 ,3 ,165 B
65624 9 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,20 ,51 ,7 ,9 ,20 ,24 ,9 ,0 ,10 ,10 ,8 ,0 ,46 ,60 ,18 ,5 ,10 ,8 ,10 ,6 ,8 ,20 ,0 ,9 ,27 ,0 ,154 B
100026656 9 ,10 ,7 ,11 ,9 ,8 ,10 ,3 ,19 ,43 ,8 ,9 ,19 ,24 ,9 ,0 ,10 ,10 ,8 ,0 ,46 ,46 ,16 ,9 ,10 ,12 ,10 ,6 ,8 ,20 ,0 ,10 ,26 ,10 ,136 B
100009629 ,10 ,7 ,6 ,9 ,0 ,10 ,3 ,16 ,48 ,8 ,12 ,18 ,19 ,0 ,0 ,0 ,10 ,8 ,0 ,44 ,67 ,0 ,0 ,0 ,11 ,0 ,0 ,0 ,16 ,0 ,0 ,0 ,0 ,144 D
72170 9 ,10 ,7 ,8 ,7 ,7 ,0 ,3 ,23 ,50 ,8 ,12 ,20 ,23 ,0 ,0 ,10 ,10 ,9 ,0 ,44 ,66 ,0 ,0 ,0 ,10 ,0 ,0 ,0 ,0 ,0 ,0 ,31 ,0 ,170 C
100052404 10 ,10 ,5 ,11 ,10 ,7 ,10 ,3 ,18 ,47 ,8 ,12 ,0 , ,10 ,0 ,9 ,10 ,8 ,0 ,44 ,64 ,20 ,10 ,10 ,12 ,0 ,0 ,9 ,20 ,10 ,5 ,37 ,0 ,172 B
100019635 10 ,10 ,6 ,9 ,10 ,5 ,0 ,3 ,22 ,43 ,8 ,12 ,20 ,24 ,0 ,5 ,6 ,10 ,8 ,15 ,44 ,56 , ,10 ,9 ,8 ,10 ,7 ,8 ,20 ,10 ,5 ,26 ,10 ,146 B
59531 10 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,23 ,48 ,8 ,12 ,20 ,25 ,10 ,7 ,10 ,10 ,8 ,5 ,40 ,60 ,20 ,10 ,10 ,9 ,10 ,6 ,8 ,20 ,10 ,10 ,4 ,3 ,152 B
54968 10 ,10 ,7 ,11 ,10 ,8 ,10 ,3 ,26 ,53 ,8 ,15 ,20 ,27 ,10 ,0 ,10 ,10 ,8 ,7 ,46 ,57 ,20 ,10 ,10 ,12 ,10 ,6 ,10 ,20 ,0 ,0 ,37 ,0 ,185 A
64353 10 ,10 ,7 ,10 ,0 ,8 ,10 ,3 ,23 ,35 ,8 ,15 ,18 ,25 ,10 ,7 ,10 ,10 ,0 ,0 ,46 ,65 ,20 ,10 ,10 ,10 ,10 ,5 ,9 ,20 ,10 ,10 ,30 ,10 ,133 B
54978 10 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,26 ,54 ,8 ,15 ,19 ,27 ,10 ,0 ,7 ,10 ,8 ,7 ,43 ,65 ,20 ,10 ,9 ,12 ,10 ,7 ,10 ,20 ,10 ,10 ,36 ,10 ,160 A
55000 10 ,10 ,7 ,8 ,10 ,8 ,10 ,3 ,22 ,44 ,7 ,15 ,20 ,23 ,10 ,0 ,9 ,10 ,7 ,0 ,43 ,56 ,14 ,10 ,10 ,10 ,10 ,7 ,8 ,20 ,10 ,0 ,23 ,10 ,164 B
49834 10 ,10 ,7 ,11 ,10 ,7 ,10 ,3 ,24 ,47 ,8 ,15 ,20 ,27 ,10 ,7 ,6 ,10 ,7 ,5 ,43 ,64 ,20 ,10 ,10 ,10 ,10 ,7 ,8 ,18 ,10 ,9 ,41 ,10 ,170 A


Report generated by Grade Machine® on 1/15/2006