World History


Teacher: Mr. Pahl

Period: 2 Course: Posted 1-5-06


Assignment Key

Description Adj. Points Poss.
EX CRED 0
Vital info 10
Stone Age chart 15
LAB Marks of civ 10
evolu scientist 5
MAP 3 in 1 15
Chap 2 Civil Chart 10
PARTICIPATION 50
QUIZ world view 10
VOCAB chap 2 10
LAB worldview 10
Group civil chart 10
LAB Hebrew values 10
TEST chap 2 prs 34
Comparing religions 10
QUIZ Egypt video 10
Presentation 10
CHART Shang Aryan 10
QUIZ clicker Chap 3 15
Paper. Building the GP 10
Group UNIT 1 prepare 10
Blueprint: build pyramid 10
UNIT TEST 1 60
unit 1 Corrections 10
EX CRED essay 0
4.1 clicker 9
4.4 clicker 3 schools 7
4.1 wksht 10
TEST chap 4 50
Chart. Qin - Han 10
corrections chap 4 10
5.1 clicker 7
5.2 LAB quiz 11
107-112 take home 10
outline 5.2 10
5.3 clicker quiz 8
grade calculate 3
5.4 lab quiz 29
TEST chap 5 57
6.1 QUIZ clicker 8
vase design 15
130-134 worksheet 20
6.2 online 29
6.2 graphic organizer 10
Mix EX CRED 0
6.5 clicker 10
6.5 online 10
Cleopatra clicker 7
EX CRED field trip 0
RELIGION PROJECT 50
TEST Chap 6 70
Vocab chap 6 10
Map Rome 10
Rome booklet 20
7.1 antic guide 13
rwanda reaction 10
7.2 antic guide 7
CHART az inc may 10
Rept to Capt Pahl 20
7.3 guided review 10
7.3 antic guide 10
TEST Chap 7 45


Student Scores


Stu. IDStu. ScoresCurr. Grade
54824 2 ,10 ,15 ,8 ,5 ,12 ,12 ,50 ,10 ,10 ,8 ,10 ,9 ,30 ,10 ,8 ,9 ,10 ,8 ,7 ,10 ,9 ,37 ,10 ,0 ,9 ,6 ,10 ,22 ,10 ,10 ,7 ,11 ,10 ,10 ,8 ,3 ,23 ,44 ,7 ,15 ,18 ,29 ,9 ,0 ,8 ,10 ,6 ,0 ,40 ,48 ,9 ,10 ,16 ,12 ,10 ,0 ,7 ,0 ,10 ,8 ,41 B
100003027 0 ,10 ,15 ,9 ,5 ,0 ,10 ,48 ,10 ,10 ,9 ,10 ,0 ,26 ,10 ,8 ,9 ,9 ,7 ,7 ,9 ,9 ,27 ,10 ,0 ,4 ,7 ,0 ,23 ,9 ,10 ,7 ,9 ,9 ,0 ,9 ,3 ,11 ,40 ,8 ,15 ,19 ,29 ,10 ,0 ,9 ,6 ,7 ,0 ,43 ,48 ,0 ,0 ,0 ,13 ,0 ,6 ,9 ,18 ,10 ,0 ,39 C
100005346 5 ,10 ,15 ,10 ,5 ,11 ,11 ,50 ,10 ,8 ,10 ,10 ,10 ,30 ,10 ,10 ,8 ,9 ,7 ,9 ,9 ,9 ,44 ,10 ,0 ,8 ,7 ,10 ,39 ,10 ,10 ,6 ,11 ,10 ,10 ,8 ,3 ,19 ,45 ,8 ,15 ,19 ,27 ,0 ,0 ,8 ,8 ,6 ,0 ,51 ,65 ,10 ,10 ,20 ,13 ,10 ,6 ,10 ,20 ,10 ,9 ,37 A
49862 18 ,10 ,15 ,9 ,5 ,12 ,12 ,48 ,10 ,10 ,10 ,10 ,9 ,32 ,10 ,6 ,9 ,9 ,5 ,9 ,9 ,9 ,40 ,10 ,15 ,7 ,0 ,7 ,32 ,9 ,10 ,7 ,9 ,10 ,10 ,7 ,3 ,20 ,52 ,7 ,15 ,0 ,29 ,10 ,0 ,10 ,5 ,6 ,0 ,51 ,63 ,10 ,10 ,20 ,13 ,10 , ,8 ,20 ,10 ,10 ,41 A
64458 5 , , , ,5 , , ,50 , ,10 , ,10 ,9 ,26 ,10 ,8 ,9 ,10 ,10 ,9 ,10 ,9 ,36 ,10 ,0 ,7 ,7 ,10 ,38 ,9 ,10 ,6 ,11 ,9 ,10 ,9 ,3 ,19 ,50 ,8 ,15 ,19 ,29 ,10 ,0 ,8 ,5 ,6 ,0 ,51 ,61 ,10 ,9 ,20 ,12 ,10 ,7 ,9 ,20 ,10 ,10 ,38 B
100016931 0 ,10 ,15 ,7 ,5 ,0 , ,44 ,8 , ,8 ,10 ,7 ,30 ,10 ,6 ,7 ,8 ,2 , , ,8 ,35 ,10 ,0 ,0 ,0 ,0 ,0 ,0 ,10 , ,5 ,10 ,0 ,9 ,3 ,25 ,37 ,0 ,15 ,16 ,23 ,0 ,0 ,5 ,8 ,5 ,0 ,0 ,50 ,0 ,0 ,0 ,10 ,0 ,0 ,0 ,0 ,0 ,0 ,0 F
100005763 0 ,10 ,15 ,10 ,5 ,14 ,14 ,50 ,9 ,10 ,10 ,10 ,9 ,30 ,10 ,6 ,7 ,9 ,0 ,10 ,10 ,0 ,42 ,10 ,0 ,6 ,7 ,10 ,40 ,10 ,10 ,6 ,9 ,8 ,10 ,8 ,3 ,26 ,48 ,8 ,15 ,20 ,22 ,9 ,0 ,8 ,0 ,5 ,4 ,49 ,59 ,10 ,5 ,20 ,7 ,10 ,7 ,9 ,20 ,10 ,8 ,33 B
49603 2 ,10 ,15 ,10 ,5 ,13 ,13 ,50 ,10 ,10 , ,10 ,8 ,32 ,10 ,8 ,9 ,10 ,7 ,9 ,10 ,9 ,43 ,10 ,0 ,6 ,7 ,10 , ,10 ,10 ,7 ,9 ,10 , ,9 ,3 ,21 ,41 ,7 ,15 ,19 , ,10 ,0 ,7 ,8 ,6 ,0 ,45 ,46 ,10 ,10 ,20 ,12 ,10 ,6 ,9 ,20 ,10 ,10 ,42 B
54932 2 ,10 ,15 ,8 ,5 ,12 ,12 ,50 ,9 ,8 ,9 ,10 ,8 ,32 ,10 ,6 ,9 ,9 ,8 ,6 ,9 ,8 ,46 ,10 ,0 ,6 ,7 ,10 ,39 ,9 ,10 ,7 ,9 ,10 ,0 ,7 ,3 ,25 ,52 ,8 ,15 ,20 ,23 ,9 ,0 ,9 ,8 ,6 ,0 ,44 ,62 ,10 ,10 ,20 ,12 ,10 ,7 ,6 ,20 ,10 ,9 ,41 B
65715 0 ,10 ,15 ,9 ,5 ,13 ,13 ,50 ,8 ,10 ,9 ,10 ,9 ,32 ,10 ,6 ,9 ,9 ,6 ,7 ,9 ,9 ,32 ,10 ,0 ,7 ,7 ,10 ,28 ,9 ,10 ,7 ,9 ,10 ,0 ,8 ,3 ,26 ,43 ,7 ,15 ,17 ,28 ,10 ,0 ,9 ,9 ,7 ,0 ,43 ,55 ,10 ,9 ,20 ,13 ,10 ,7 ,9 ,20 ,10 ,10 ,37 B
62992 0 ,10 ,15 ,9 ,5 ,12 ,12 ,50 ,10 ,10 ,10 ,10 ,8 ,32 ,10 ,6 ,9 ,9 ,9 ,9 ,9 ,9 ,35 ,10 ,3 ,8 ,7 ,10 ,36 ,9 ,10 ,6 ,9 ,9 ,0 ,9 ,3 ,20 ,39 ,7 ,15 ,20 ,29 ,10 ,7 ,8 ,9 ,6 ,0 ,46 ,59 ,10 ,10 ,20 , ,10 , ,8 ,20 ,10 ,9 ,39 B
50593 0 ,10 ,8 ,9 ,5 ,11 ,11 ,50 ,9 ,10 ,10 ,10 ,8 ,32 ,10 ,6 ,7 ,9 ,6 ,0 ,9 ,7 ,31 ,10 ,0 ,7 ,6 ,10 ,32 ,0 ,10 ,7 ,9 ,10 ,0 ,9 ,3 ,25 ,44 ,8 ,15 ,20 ,19 ,10 ,0 ,8 ,9 ,7 ,0 ,46 ,61 ,10 ,10 ,20 ,13 ,0 ,6 ,8 ,18 ,10 ,8 ,36 B
52439 0 ,10 ,15 ,9 ,5 ,13 ,13 ,50 ,10 ,10 ,8 ,10 ,10 ,32 ,10 , ,9 ,10 ,7 ,9 ,9 ,8 ,45 ,10 ,0 ,6 ,6 ,9 ,32 ,9 ,10 ,5 ,8 ,9 ,0 ,8 ,3 ,19 ,43 ,7 ,15 ,20 ,22 ,10 ,7 ,7 ,9 ,7 ,0 ,46 ,56 ,10 ,10 ,20 ,9 ,9 ,6 ,8 ,20 ,10 ,7 ,34 B
67762 4 ,10 ,15 ,9 ,5 ,13 ,15 ,50 ,10 ,10 ,8 ,10 ,10 ,26 ,10 ,6 ,9 ,10 ,4 ,9 ,9 ,8 ,35 ,10 ,0 ,3 ,6 ,10 ,27 ,10 ,10 ,6 ,9 ,9 ,8 ,7 ,3 ,26 ,51 ,8 ,15 ,19 ,27 ,10 ,7 ,7 ,9 ,7 ,0 ,49 ,57 ,10 ,10 ,20 ,9 ,10 ,7 ,10 ,20 ,10 ,8 ,43 B
59508 3 ,10 ,15 ,8 ,5 ,11 ,11 ,50 ,10 ,10 ,10 ,10 ,10 ,34 ,10 ,0 ,7 ,9 ,9 ,10 ,10 ,8 ,30 ,10 ,0 ,7 ,7 ,10 ,32 ,10 ,10 ,0 ,11 ,10 ,10 ,7 ,3 ,26 ,51 ,8 ,15 ,20 ,25 ,10 ,7 ,9 ,8 ,5 ,0 ,45 ,63 ,10 ,10 ,20 ,12 ,10 ,7 ,0 ,20 ,10 ,5 ,31 B
100012731 0 ,10 ,15 ,10 ,5 ,12 ,12 ,50 ,10 ,10 ,10 ,10 ,8 ,30 ,10 ,8 ,7 ,9 ,5 ,9 ,9 ,7 ,39 ,10 ,0 ,6 ,7 ,10 ,34 ,9 ,10 ,7 ,11 ,9 ,10 ,9 ,3 ,25 ,40 ,8 ,15 ,19 ,19 ,10 ,7 ,9 ,9 ,6 ,0 ,45 ,62 ,10 ,10 ,20 ,13 ,0 ,6 ,8 ,18 ,10 ,10 ,41 B
54671 0 ,10 ,15 ,10 ,5 ,14 ,14 ,50 ,10 ,10 ,10 ,10 ,10 ,34 ,10 ,6 ,8 ,9 ,10 ,8 ,9 ,9 ,54 ,10 ,0 ,8 ,7 ,10 ,42 ,10 ,10 ,7 ,4 ,10 ,0 ,9 ,3 ,27 ,49 ,8 ,15 ,20 ,28 ,10 ,0 ,9 ,9 ,6 ,0 ,43 ,68 ,10 ,10 ,20 ,13 ,10 ,7 ,8 ,20 ,10 ,10 ,42 A
54941 2 ,10 ,15 ,8 ,5 ,13 ,14 ,28 ,10 ,10 ,9 ,10 ,8 ,24 ,10 ,8 ,8 ,9 ,7 ,9 ,9 ,9 ,34 ,10 ,15 ,8 ,7 ,10 ,27 ,10 ,10 ,7 ,11 ,10 ,0 ,9 ,3 ,25 ,39 ,8 ,15 ,20 ,28 ,10 ,7 ,9 ,10 ,0 ,0 ,47 ,59 ,10 ,10 ,14 ,12 ,10 ,6 ,0 ,20 ,10 ,0 ,38 B
100038281 2 ,10 ,15 ,9 ,5 ,14 ,14 ,46 ,10 ,10 ,8 ,10 ,10 ,26 ,10 ,8 ,8 ,9 ,8 ,6 ,9 ,0 ,33 ,10 ,0 ,5 ,7 ,10 ,19 ,0 ,10 ,7 ,10 ,10 ,0 ,8 ,3 ,19 ,35 ,8 ,15 ,19 ,28 ,9 ,7 ,7 ,8 ,7 ,0 ,47 ,51 ,10 ,10 ,20 ,13 ,0 ,6 ,9 ,20 ,10 ,10 ,18 C
100038396 1 ,10 ,15 ,9 ,5 ,12 ,12 ,48 ,10 ,10 ,8 ,10 ,9 ,30 ,10 ,10 ,9 ,9 ,8 ,9 ,9 ,0 ,33 ,10 ,0 ,8 ,7 ,10 ,21 ,9 ,10 ,6 ,11 ,10 ,0 ,9 ,3 ,26 ,47 ,8 ,15 ,15 ,27 ,10 ,7 ,8 ,9 ,5 ,7 ,47 ,55 ,10 ,10 ,20 ,10 ,8 ,0 ,9 ,20 ,10 ,0 ,25 B
49809 0 ,10 ,15 ,9 ,5 ,12 ,12 ,50 ,10 ,10 ,8 ,10 ,9 ,30 ,10 ,0 ,9 ,9 ,10 ,9 ,9 ,7 ,47 ,10 ,5 ,5 ,7 ,8 ,36 ,10 ,10 ,7 ,11 ,0 ,10 ,9 ,3 ,25 ,51 ,8 ,15 ,20 ,28 ,10 ,7 ,9 ,10 ,6 ,0 ,44 ,67 ,10 ,10 ,20 ,11 ,10 ,6 ,9 ,18 ,10 ,9 ,40 A
51859 0 ,10 ,15 ,0 ,5 ,0 ,0 ,35 ,10 ,9 , ,10 ,0 ,30 ,10 ,6 ,8 ,9 ,7 ,8 ,9 ,9 ,41 ,10 ,0 ,8 ,7 ,10 ,35 ,10 ,10 ,7 ,10 ,10 ,0 ,9 ,3 ,26 ,42 ,7 ,14 ,18 ,29 ,0 ,0 ,9 ,0 ,0 ,0 ,0 ,39 ,0 ,0 ,0 ,0 ,10 ,3 ,0 ,20 ,10 ,0 ,37 D
69690 0 ,10 ,15 ,10 ,5 ,11 ,11 ,50 ,10 ,10 ,8 ,10 ,10 ,26 ,10 ,8 ,8 ,9 ,9 ,10 ,9 ,9 ,41 ,10 ,0 ,8 ,7 ,0 ,25 ,10 ,10 ,7 ,9 ,10 ,0 ,7 ,3 ,25 ,40 ,7 ,14 ,20 ,29 ,0 ,7 ,9 ,9 ,6 ,0 ,45 ,58 ,10 ,9 ,20 ,11 ,0 ,7 ,0 ,20 ,10 ,0 ,37 B
54761 2 ,10 ,15 ,8 ,5 ,12 ,12 ,50 ,10 ,10 ,8 ,10 ,7 ,28 ,10 ,8 ,7 ,0 ,6 ,8 ,9 ,8 ,34 ,10 ,0 ,6 ,3 ,10 ,44 ,10 ,10 ,6 ,8 ,0 ,0 ,9 ,3 ,21 ,46 ,8 ,14 ,18 ,29 ,10 ,0 ,7 ,0 ,7 ,0 ,49 ,60 ,10 ,10 ,14 ,9 ,10 ,6 ,9 ,20 ,10 ,9 ,39 B
63037 0 ,10 ,15 ,8 ,5 ,12 ,12 ,50 ,10 ,10 ,9 ,10 ,10 ,32 ,10 ,8 ,9 ,9 ,8 ,9 ,9 ,0 ,47 ,10 ,0 ,8 ,7 ,10 ,27 ,10 ,10 ,7 ,10 ,9 ,0 ,9 ,3 ,23 ,53 ,8 ,14 ,20 ,27 ,10 ,0 ,10 ,8 ,6 ,0 ,42 ,64 ,10 ,10 ,20 ,13 ,10 ,7 ,9 ,0 ,0 ,10 ,37 B
100055624 0 ,10 ,15 ,8 ,5 ,12 ,12 ,50 ,10 ,8 ,10 ,10 ,9 ,34 ,10 ,6 ,8 ,10 ,9 ,9 ,9 ,9 ,43 ,10 ,0 ,6 ,7 ,10 ,30 ,10 ,10 ,7 ,9 ,9 ,10 ,8 ,3 ,20 ,45 ,7 ,14 ,20 ,27 ,0 ,0 ,9 ,9 ,6 ,0 ,42 ,64 ,10 ,10 ,20 ,12 ,10 ,7 ,9 ,18 ,10 ,10 ,42 B
59536 0 ,10 ,15 ,8 ,5 ,12 ,12 ,45 ,9 ,9 ,10 ,10 ,0 ,26 ,10 ,6 ,8 ,9 ,4 ,10 ,9 ,8 ,39 ,10 ,0 ,7 ,7 ,3 ,27 ,9 ,10 ,7 ,8 ,9 ,0 ,0 ,3 ,21 ,44 ,8 ,15 ,17 ,24 ,0 ,0 ,5 ,8 ,7 ,0 ,42 ,57 ,0 ,0 ,14 ,13 ,0 ,7 ,0 ,20 ,0 ,0 ,24 C
59538 10 ,10 ,15 ,8 ,5 ,12 ,12 ,50 ,10 ,8 ,10 ,10 ,10 ,22 ,10 ,4 ,7 ,9 ,6 ,10 ,10 ,8 ,38 ,10 ,15 ,5 ,7 ,10 ,39 ,10 ,10 ,6 ,11 ,10 ,10 ,9 ,3 ,26 ,49 ,8 ,15 ,0 ,25 ,10 ,7 ,7 ,8 ,6 ,7 ,49 ,59 ,10 ,10 ,20 ,8 ,10 ,7 , ,20 ,10 ,10 ,39 A
100024709 0 ,10 ,15 ,10 ,5 ,13 ,13 ,50 ,10 ,8 ,10 ,10 ,9 ,24 ,10 , ,7 ,9 ,9 ,10 ,10 ,8 ,32 ,10 ,0 ,5 ,6 ,10 ,30 ,10 ,10 ,6 ,11 ,9 ,10 ,7 ,3 ,21 ,35 ,5 ,15 ,18 ,23 ,10 ,0 ,8 ,4 ,5 ,5 ,45 ,48 ,10 ,10 ,20 ,11 ,10 ,5 ,9 ,20 ,10 ,9 ,33 B
100010848 0 ,10 ,15 ,9 ,5 ,12 ,12 ,50 ,10 ,8 ,9 ,10 ,9 ,28 ,10 ,6 ,7 ,8 ,1 ,0 ,9 ,7 ,27 ,10 ,0 ,8 ,7 ,10 ,26 ,10 ,10 ,6 ,9 ,10 ,10 ,6 ,3 ,21 ,41 ,7 ,15 ,20 , ,10 ,0 ,10 ,8 ,0 ,0 ,49 ,54 ,10 ,9 ,20 ,12 ,10 ,7 ,8 ,20 ,10 ,7 ,24 B
100055731 0 ,10 ,15 ,10 ,5 ,12 ,12 ,50 ,10 ,10 ,10 ,10 ,9 ,32 ,10 ,6 ,8 ,10 ,10 ,9 ,9 ,9 ,37 ,10 ,0 ,6 ,7 ,10 ,32 ,10 ,10 ,7 ,9 ,10 ,10 ,8 ,3 ,25 ,52 ,7 ,15 ,20 ,24 ,10 ,7 ,10 ,9 ,7 ,0 ,49 ,67 ,0 ,10 ,20 ,11 ,10 ,6 ,9 ,20 ,10 ,10 ,40 A
62942 0 ,10 ,15 ,7 ,5 ,0 ,0 ,50 ,10 ,8 ,10 ,10 ,0 ,30 ,10 ,6 ,8 ,9 ,6 ,10 ,0 ,8 ,30 ,10 ,0 ,5 ,6 ,10 ,35 ,9 ,10 ,6 ,7 ,9 ,5 ,5 ,3 ,21 ,37 ,8 ,15 ,20 ,24 ,10 ,7 ,10 ,4 ,6 ,0 ,45 ,60 ,9 ,9 ,20 ,10 ,0 ,5 ,0 ,18 ,0 ,9 ,38 C
100036047 2 ,10 ,15 ,10 ,5 ,12 ,12 ,50 ,9 ,0 ,8 ,10 ,9 ,28 ,10 ,8 ,9 ,10 ,10 ,7 ,10 ,9 ,48 ,10 ,0 ,7 ,7 ,10 ,34 ,10 ,10 ,7 ,8 ,9 ,0 ,8 ,3 ,22 ,49 ,7 ,15 ,15 ,29 ,10 ,0 ,10 ,8 ,6 ,0 ,40 ,63 ,10 ,10 ,20 ,12 ,10 ,0 ,7 ,0 ,0 ,0 ,39 B
49222 0 ,10 ,15 ,6 ,5 ,12 ,12 ,48 ,10 ,8 ,10 ,10 ,9 ,20 ,10 ,8 ,9 ,9 ,6 ,9 ,10 ,9 ,27 ,10 ,0 ,7 ,0 ,0 ,26 ,8 ,10 ,6 , ,0 ,0 ,7 ,3 ,21 ,40 ,8 ,15 ,18 ,29 ,10 ,0 ,9 ,10 ,6 ,0 ,40 ,54 ,9 ,9 ,16 ,12 ,10 ,0 ,7 ,0 ,0 ,0 ,39 C
100047045 2 ,10 ,15 ,0 ,5 ,12 ,12 ,50 ,10 ,8 ,10 ,10 ,10 ,26 ,10 ,6 ,7 ,8 ,6 ,9 ,9 ,0 ,25 ,10 ,0 ,8 ,7 ,10 ,32 ,10 ,10 ,5 ,9 ,10 ,10 ,0 ,3 ,16 ,49 ,8 ,15 ,20 ,29 ,10 ,0 ,8 ,7 ,6 ,0 ,0 ,51 ,9 ,10 ,16 ,11 ,9 ,5 ,8 ,20 ,0 ,0 ,14 C
100062031 , , , , , , ,50 , , , , , , , , , , ,10 , , , , , ,0 ,9 ,7 ,10 ,16 ,10 ,10 ,6 ,8 ,9 ,10 ,7 ,3 ,16 ,35 ,6 ,15 ,20 ,29 ,10 ,0 ,8 ,7 ,0 ,0 ,0 ,34 ,9 ,10 ,14 ,9 ,10 ,7 ,8 ,20 ,0 ,0 ,35 D
100023579 0 , , , , , , , , , , , , , , , , , , , , , ,57 , , , , , ,47 , , , , , , , , , ,55 , , , , , ,0 ,10 , ,7 ,0 ,44 ,59 , , ,20 ,12 ,10 ,6 ,9 ,20 ,10 ,0 ,40 A


Report generated by Grade Machine® on 1/4/2006