World History


Teacher: Mr. Pahl

Period: 2

FIRST SEMESTER FINAL GRADES


Assignment Key

Description Adj. Points Poss.
Chart. Qin - Han 10
corrections chap 4 10
5.1 clicker 7
5.2 LAB quiz 11
107-112 take home 10
outline 5.2 10
5.3 clicker quiz 8
grade calculate 3
5.4 lab quiz 29
TEST chap 5 57
6.1 QUIZ clicker 8
vase design 15
130-134 worksheet 20
6.2 online 29
6.2 graphic organizer 10
Mix EX CRED 0
6.5 clicker 10
6.5 online 10
Cleopatra clicker 7
EX CRED field trip 0
RELIGION PROJECT 50
TEST Chap 6 70
Vocab chap 6 10
Map Rome 10
Rome booklet 20
7.1 antic guide 13
rwanda reaction 10
7.2 antic guide 7
CHART az inc may 10
Rept to Capt Pahl 20
7.3 guided review 10
7.3 antic guide 10
TEST Chap 7 45
Jeopardy EX CRED 0
FINAL Sem. 1 198


Student Scores


Stu. IDStu. ScoresCurr. Grade
54824 10 ,10 ,7 ,11 ,10 ,10 ,8 ,3 ,23 ,44 ,7 ,15 ,18 ,29 ,9 ,0 ,8 ,10 ,6 ,0 ,40 ,48 ,9 ,10 ,16 ,12 ,10 ,0 ,7 , ,10 ,8 ,41 ,10 , B
100003027 9 ,10 ,7 ,9 ,9 ,0 ,9 ,3 ,11 ,40 ,8 ,15 ,19 ,29 ,10 ,0 ,9 ,6 ,7 ,0 ,43 ,48 ,0 ,0 ,0 ,13 ,0 ,6 ,9 ,18 ,10 ,0 ,39 ,0 ,127 C
100005346 10 ,10 ,6 ,11 ,10 ,10 ,8 ,3 ,19 ,45 ,8 ,15 ,19 ,27 ,0 ,0 ,8 ,8 ,6 ,0 ,51 ,65 ,10 ,10 ,20 ,13 ,10 ,6 ,10 ,20 ,10 ,9 ,37 ,0 ,177 A
49862 9 ,10 ,7 ,9 ,10 ,10 ,7 ,3 ,20 ,52 ,7 ,15 ,0 ,29 ,10 ,0 ,10 ,5 ,6 ,0 ,51 ,63 ,10 ,10 ,20 ,13 ,10 , ,8 ,20 ,10 ,10 ,41 ,3 , A
64458 9 ,10 ,6 ,11 ,9 ,10 ,9 ,3 ,19 ,50 ,8 ,15 ,19 ,29 ,10 ,0 ,8 ,5 ,6 ,0 ,51 ,61 ,10 ,9 ,20 ,12 ,10 ,7 ,9 ,20 ,10 ,10 ,38 ,3 ,146 B
100016931 0 ,10 , ,5 ,10 ,0 ,9 ,3 ,25 ,37 ,0 ,15 ,16 ,23 ,0 ,0 ,5 ,8 ,5 ,0 ,0 ,50 , ,0 ,0 ,10 , , , , , , , ,10 ,130 D
100005763 10 ,10 ,6 ,9 ,8 ,10 ,8 ,3 ,26 ,48 ,8 ,15 ,20 ,22 ,9 ,0 ,8 ,0 ,5 ,4 ,49 ,59 ,10 ,5 ,20 ,7 ,10 ,7 ,9 ,20 ,10 ,8 ,33 ,0 ,153 B
49603 10 ,10 ,7 ,9 ,10 , ,9 ,3 ,21 ,41 ,7 ,15 ,19 ,29 ,10 ,0 ,7 ,8 ,6 ,7 ,45 ,46 ,10 ,10 ,20 ,12 ,10 ,6 ,9 ,20 ,10 ,10 ,42 ,10 , A
54932 9 ,10 ,7 ,9 ,10 ,0 ,7 ,3 ,25 ,52 ,8 ,15 ,20 ,23 ,9 ,0 ,9 ,8 ,6 ,0 ,44 ,62 ,10 ,10 ,20 ,12 ,10 ,7 ,6 ,20 ,10 ,9 ,41 ,0 ,177 B
65715 9 ,10 ,7 ,9 ,10 ,0 ,8 ,3 ,26 ,43 ,7 ,15 ,17 ,28 ,10 ,0 ,9 ,9 ,7 ,0 ,43 ,55 ,10 ,9 ,20 ,13 ,10 ,7 ,9 ,20 ,10 ,10 ,37 ,0 ,163 B
62992 9 ,10 ,6 ,9 ,9 ,0 ,9 ,3 ,20 ,39 ,7 ,15 ,20 ,29 ,10 ,7 ,8 ,9 ,6 ,7 ,46 ,59 ,10 ,10 ,20 ,13 ,10 ,7 ,8 ,20 ,10 ,9 ,39 ,10 ,178 A
50593 0 ,10 ,7 ,9 ,10 ,0 ,9 ,3 ,25 ,44 ,8 ,15 ,20 ,19 ,10 ,0 ,8 ,9 ,7 ,0 ,46 ,61 ,10 ,10 ,20 ,13 ,0 ,6 ,8 ,18 ,10 ,8 ,36 ,3 ,141 B
52439 9 ,10 ,5 ,8 ,9 ,0 ,8 ,3 ,19 ,43 ,7 ,15 ,20 ,22 ,10 ,7 ,7 ,9 ,7 ,0 ,46 ,56 ,10 ,10 ,20 ,9 ,9 ,6 ,8 ,20 ,10 ,7 ,34 ,3 ,145 B
67762 10 ,10 ,6 ,9 ,9 ,8 ,7 ,3 ,26 ,51 ,8 ,15 ,19 ,27 ,10 ,7 ,7 ,9 ,7 ,0 ,49 ,57 ,10 ,10 ,20 ,9 ,10 ,7 ,10 ,20 ,10 ,8 ,43 ,5 ,186 A
59508 10 ,10 ,0 ,11 ,10 ,10 ,7 ,3 ,26 ,51 ,8 ,15 ,20 ,25 ,10 ,7 ,9 ,8 ,5 ,0 ,45 ,63 ,10 ,10 ,20 ,12 ,10 ,7 ,0 ,20 ,10 ,5 ,31 ,0 ,167 B
100012731 9 ,10 ,7 ,11 ,9 ,10 ,9 ,3 ,25 ,40 ,8 ,15 ,19 ,19 ,10 ,7 ,9 ,9 ,6 ,0 ,45 ,62 ,10 ,10 ,20 ,13 ,0 ,6 ,8 ,18 ,10 ,10 ,41 ,4 ,163 B
54671 10 ,10 ,7 ,4 ,10 ,0 ,9 ,3 ,27 ,49 ,8 ,15 ,20 ,28 ,10 ,0 ,9 ,9 ,6 ,0 ,43 ,68 ,10 ,10 ,20 ,13 ,10 ,7 ,8 ,20 ,10 ,10 ,42 ,4 ,186 A
54941 10 ,10 ,7 ,11 ,10 ,0 ,9 ,3 ,25 ,39 ,8 ,15 ,20 ,28 ,10 ,7 ,9 ,10 ,0 ,0 ,47 ,59 ,10 ,10 ,14 ,12 ,10 ,6 ,0 ,20 ,10 ,0 ,38 ,0 ,153 B
100038281 0 ,10 ,7 ,10 ,10 ,0 ,8 ,3 ,19 ,35 ,8 ,15 ,19 ,28 ,9 ,7 ,7 ,8 ,7 ,0 ,47 ,51 ,10 ,10 ,20 ,13 ,0 ,6 ,9 ,20 ,10 ,10 ,18 ,0 ,121 C
100038396 9 ,10 ,6 ,11 ,10 ,0 ,9 ,3 ,26 ,47 ,8 ,15 ,15 ,27 ,10 ,7 ,8 ,9 ,5 ,7 ,47 ,55 ,10 ,10 ,20 ,10 ,8 ,0 ,9 ,20 ,10 ,0 ,25 ,0 ,164 B
49809 10 ,10 ,7 ,11 ,0 ,10 ,9 ,3 ,25 ,51 ,8 ,15 ,20 ,28 ,10 ,7 ,9 ,10 ,6 ,0 ,44 ,67 ,10 ,10 ,20 ,11 ,10 ,6 ,9 ,18 ,10 ,9 ,40 ,0 ,179 A
51859 10 ,10 ,7 ,10 ,10 ,0 ,9 ,3 ,26 ,42 ,7 ,14 ,18 ,29 ,0 ,0 ,9 ,0 ,0 ,0 ,0 ,39 ,0 ,0 ,0 ,0 ,10 ,3 ,0 ,20 ,10 ,0 ,37 ,0 ,128 D
69690 10 ,10 ,7 ,9 ,10 ,0 ,7 ,3 ,25 ,40 ,7 ,14 ,20 ,29 ,0 ,7 ,9 ,9 ,6 ,0 ,45 ,58 ,10 ,9 ,20 ,11 ,0 ,7 ,0 ,20 ,10 ,0 ,37 ,4 ,134 B
54761 10 ,10 ,6 ,8 ,0 ,0 ,9 ,3 ,21 ,46 ,8 ,14 ,18 ,29 ,10 ,0 ,7 ,0 ,7 ,0 ,49 ,60 ,10 ,10 ,14 ,9 ,10 ,6 ,9 ,20 ,10 ,9 ,39 ,4 ,134 B
63037 10 ,10 ,7 ,10 ,9 ,0 ,9 ,3 ,23 ,53 ,8 ,14 ,20 ,27 ,10 ,0 ,10 ,8 ,6 ,7 ,42 ,64 ,10 ,10 ,20 ,13 ,10 ,7 ,9 ,20 ,10 ,10 ,37 ,10 ,179 A
100055624 10 ,10 ,7 ,9 ,9 ,10 ,8 ,3 ,20 ,45 ,7 ,14 ,20 ,27 ,0 ,0 ,9 ,9 ,6 ,0 ,42 ,64 ,10 ,10 ,20 ,12 ,10 ,7 ,9 ,18 ,10 ,10 ,42 ,0 ,159 B
59536 9 ,10 ,7 ,8 ,9 ,0 ,0 ,3 ,21 ,44 ,8 ,15 ,17 ,24 ,0 ,0 ,5 ,8 ,7 ,0 ,42 ,57 ,0 ,0 ,14 ,13 ,0 ,7 ,0 ,20 ,0 ,0 ,24 ,0 ,126 C
59538 10 ,10 ,6 ,11 ,10 ,10 ,9 ,3 ,26 ,49 ,8 ,15 ,0 ,25 ,10 ,7 ,7 ,8 ,6 ,7 ,49 ,59 ,10 ,10 ,20 ,8 ,10 ,7 , ,20 ,10 ,10 ,39 ,0 ,186 A
100024709 10 ,10 ,6 ,11 ,9 ,10 ,7 ,3 ,21 ,35 ,5 ,15 ,18 ,23 ,10 ,0 ,8 ,4 ,5 ,5 ,45 ,48 ,10 ,10 ,20 ,11 ,10 ,5 ,9 ,20 ,10 ,9 ,33 ,0 ,140 B
100010848 10 ,10 ,6 ,9 ,10 ,10 ,6 ,3 ,21 ,41 ,7 ,15 ,20 , ,10 ,0 ,10 ,8 ,0 ,0 ,49 ,54 ,10 ,9 ,20 ,12 ,10 ,7 ,8 ,20 ,10 ,7 ,24 ,4 ,160 B
100055731 10 ,10 ,7 ,9 ,10 ,10 ,8 ,3 ,25 ,52 ,7 ,15 ,20 ,24 ,10 ,7 ,10 ,9 ,7 ,0 ,49 ,67 ,0 ,10 ,20 ,11 ,10 ,6 ,9 ,20 ,10 ,10 ,40 ,4 ,186 A
62942 9 ,10 ,6 ,7 ,9 ,5 ,5 ,3 ,21 ,37 ,8 ,15 ,20 ,24 ,10 ,7 ,10 ,4 ,6 ,0 ,45 ,60 ,9 ,9 ,20 ,10 ,0 ,5 ,0 ,18 ,0 ,9 ,38 ,10 ,130 C
100036047 10 ,10 ,7 ,8 ,9 ,0 ,8 ,3 ,22 ,49 ,7 ,15 ,15 ,29 ,10 ,0 ,10 ,8 ,6 ,0 ,40 ,63 ,10 ,10 ,20 ,12 ,10 , ,7 , , , ,39 ,10 ,171 B
49222 8 ,10 ,6 , ,0 ,0 ,7 ,3 ,21 ,40 ,8 ,15 ,18 ,29 ,10 ,0 ,9 ,10 ,6 ,0 ,40 ,54 ,9 ,9 ,16 ,12 ,10 ,0 ,7 , ,0 ,0 ,39 ,10 ,143 C
100047045 10 ,10 ,5 ,9 ,10 ,10 ,0 ,3 ,16 ,49 ,8 ,15 ,20 ,29 ,10 ,0 ,8 ,7 ,6 ,0 ,0 ,51 ,9 ,10 ,16 ,11 ,9 ,5 ,8 ,20 ,0 ,0 ,14 ,0 ,143 C
100062031 10 ,10 ,6 ,8 ,9 ,10 ,7 ,3 ,16 ,35 ,6 ,15 ,20 ,29 ,10 ,0 ,8 ,7 ,0 ,0 ,0 ,34 ,9 ,10 ,14 ,9 ,10 ,7 ,8 ,20 ,0 ,0 ,35 ,0 , D
100023579 , , , , , , , , ,55 , , , , , ,0 ,10 , ,7 ,0 ,44 ,59 , , ,20 ,12 ,10 ,6 ,9 ,20 ,10 , ,40 ,10 ,156 A


Report generated by Grade Machine® on 1/15/2006