AP World History


Teacher: Mr. Pahl

Period: 7 Course: BHS Section: .


Assignment Key

Description Adj. Points Poss.
Acorn sample 27


Student Scores


Stu. IDStu. ScoresCurr. Grade
100050414 14 50-59
100013241 16 50-59
100059994 12 0-49
100022260 18 67-69
100051530 10 0-49
100082702 21 77-79
100020904 16 50-59
100038811 12 0-49
100022530 13 0-49
100012273 9 0-49
100013359 9 0-49
100030077 16 50-59
100053112 11 0-49
100013993 14 50-59
100022221 16 50-59


Report generated by Grade Machine® on 4/14/2010