AP World History


Teacher: Mr. Pahl

Period: 8 Course: BHS Section: .


Assignment Key

Description Adj. Points Poss.
Acorn practice 27


Student Scores


Stu. IDStu. ScoresCurr. Grade
100033757 11 0-49
100001862 14 50-59
100050137 16 50-59
100042688 15 50-59
000065917 17 60-63
100013381 16 50-59
100020681 14 50-59
100072865 10 0-49
100014193 0 0-49
100024760 15 50-59
100031454 10 0-49
100014986 22 80-83
100049116 16 50-59
100014012 12 0-49
100011760 13 0-49
100014142 17 60-63
100076703 15 50-59
100008558 20 74-76


Report generated by Grade Machine® on 4/14/2010