Civics


Teacher: Mr. Pahl

Period: 1 Course: 1 Section: .


Assignment Key

Description Adj. Points Poss.
FINAL EXAM 49


Student Scores


Stu. IDStu. ScoresCurr. Grade
100007164 44 90-92
100007833 43 97-100
100034581 43 93-96
100005764 36 80-82
100006611 43 73-76
100044802 27 67-69
100055064 49 93-96
100039854 60-62
100016596 25 70-72
100055769 36 80-82
100035083 40 73-76
100039005 37 80-82
100014134 40 93-96
100001811 24 63-66
1000----- 28 60-62
100011342 43 90-92
100007693 83-86
100007698 36 73-76
100006651 46 90-92
100062629 32 80-82
100009896 40 93-96
100007924 41 80-82
100006753 26 83-86
100054147 24 60-62
100007653 46 90-92
100008956 40 70-72
100047254 38 93-96
100008458 37 93-96
100031293 38 83-86
100074099 21 73-76
100006792 36 70-72
100007543 90-92
100057606 28 80-82
100032136 97-100
100006872 93-96
100010285 27 60-62


Report generated by Grade Machine® on 5/25/2011