Civics


Teacher: Mr. Pahl

Period: 4 Course: 4 Section: 4


Assignment Key

Description Adj. Points Poss.
Participation 50
State of Union report 10
p daddy bux 0
step up to mic 10
POWER drawing 10


Student Scores


Stu. IDStu. ScoresCurr. Grade
13429 50 ,10 ,10 ,10 ,10 A
13431 50 ,10 ,10 ,10 ,10 A
15043 50 ,10 ,10 ,10 ,10 A
66032 50 ,10 ,10 ,10 ,10 A
69937 50 ,0 ,10 ,10 ,10 A
13487 50 ,10 ,10 ,10 ,10 A
14949 50 ,10 ,6 ,10 ,10 A
14117 50 ,10 ,10 ,10 ,10 A
14949 50 ,10 ,10 ,10 ,10 A
52354 50 ,10 ,10 ,10 ,10 A
13263 50 ,10 ,10 ,10 ,10 A
13452 50 ,10 ,10 ,10 ,10 A
59145 50 ,10 ,10 ,10 ,10 A
13392 50 ,0 ,10 ,10 ,10 A
14136 50 ,10 ,10 ,10 ,10 A
54681 50 ,10 ,10 ,10 ,10 A
14495 50 ,10 ,10 ,10 ,10 A
46079 50 ,0 ,10 ,10 ,10 A
25329 50 ,10 ,10 ,10 ,10 A
13897 50 ,10 ,10 ,10 ,10 A
14512 50 ,10 ,10 ,10 ,10 A
14314 50 ,10 ,10 ,10 ,10 A
23917 50 ,10 ,10 ,10 ,10 A
38179 50 ,10 ,10 ,10 ,10 A
13931 50 ,10 ,10 ,10 ,10 A
31356 50 ,10 ,10 ,10 ,10 A
32398 50 ,10 ,10 ,10 ,10 A
14892 50 ,10 ,10 ,10 ,10 A
23610 50 ,10 ,10 ,10 ,10 A
13867 50 ,9 ,10 ,10 ,10 A
14322 50 ,10 ,10 ,10 ,10 A
67473 50 ,10 ,10 ,10 ,10 A
14080 50 ,10 ,10 ,10 ,10 A
13934 50 ,9 ,10 ,10 ,10 A
79613 50 ,9 ,10 ,10 ,10 A
15826 50 ,10 ,10 ,10 ,10 A
50 ,10 ,10 ,10 ,10 A
14610 50 ,10 ,10 ,10 ,10 A
13419 50 ,10 ,10 ,10 ,10 A
17109 50 ,9 ,10 ,10 ,10 A
13914 50 ,10 ,10 ,10 ,10 A


Report generated by Grade Machine® on 1/31/2012