Civics


Teacher: Mr. Pahl

Period: 5 Course: 5 Section: 5


Assignment Key

Description Adj. Points Poss.
Participation 50
State of Union writing 10
step up to mic 10
POWER drawing 10


Student Scores


Stu. IDStu. ScoresCurr. Grade
13630 50 ,10 ,10 ,10 A
13238 50 ,10 ,10 ,10 A
47782 50 ,10 ,10 ,10 A
14444 50 ,10 ,10 ,10 A
14888 50 ,10 ,10 ,10 A
58944 50 ,10 ,10 ,10 A
66363 50 ,0 ,10 ,10 B
65589 50 ,10 ,10 ,10 A
14983 50 ,0 ,10 ,10 B
14014 50 ,10 ,10 ,10 A
14152 50 ,10 ,10 ,10 A
38181 50 ,10 ,10 ,10 A
14877 50 ,10 ,10 ,10 A
13637 50 ,10 ,10 ,10 A
14124 50 ,10 ,10 ,10 A
13718 50 ,10 ,10 ,10 A
15333 50 ,10 ,10 ,10 A
13876 50 ,10 ,10 ,10 A
58773 50 ,10 ,10 ,10 A
13827 50 ,10 ,10 ,10 A
13865 50 ,10 ,10 ,10 A
13866 50 ,10 ,10 ,10 A
67468 50 ,10 ,10 ,10 A
14085 50 ,10 ,10 ,10 A
29785 50 ,0 ,10 ,10 B
16940 50 ,0 ,10 ,10 B
42850 50 ,10 ,10 ,10 A
15833 50 ,10 ,10 ,10 A
18262 50 ,10 ,10 ,10 A
14033 50 ,0 ,10 ,10 B
14232 50 ,0 ,10 ,10 B
32011 50 ,10 ,10 ,10 A
16400 50 ,10 ,10 ,10 A
66167 50 ,10 ,10 ,10 A
14045 50 ,10 ,10 ,10 A
05573 50 ,10 ,10 ,10 A
13913 50 ,10 ,10 ,10 A
69757 50 ,10 ,10 ,10 A


Report generated by Grade Machine® on 1/31/2012