Civics


Teacher: Mr. Pahl

Period: 8 Course: 8 Section: 8


Assignment Key

Description Adj. Points Poss.
Participation 50
state of union 10
step up to mic 10
POWER drawing 10


Student Scores


Stu. IDStu. ScoresCurr. Grade
100053789 50 ,10 ,10 ,10 A
100014192 50 ,10 ,10 ,10 A
200013348 50 ,0 ,10 ,10 B
100014020 50 ,10 ,10 ,10 A
100016756 50 ,0 ,10 ,10 B
100088469 50 ,10 ,10 ,10 A
100059191 50 ,10 ,10 ,10 A
100019764 50 ,10 ,10 ,10 A
100076714 50 ,10 ,10 ,10 A
100023854 50 ,10 ,10 ,10 A
100017519 50 ,0 ,10 ,10 B
100013489 50 ,10 ,10 ,10 A
100041871 50 ,10 ,10 ,10 A
100020110 50 ,10 ,10 ,10 A
100079767 50 ,10 ,10 ,10 A
100036752 50 ,0 ,10 ,10 B
100012750 50 ,10 ,10 ,10 A
100054291 50 ,10 ,10 ,10 A
100015302 50 ,10 ,10 ,10 A
100013675 50 ,10 ,10 ,10 A
100014100 50 ,10 ,10 ,10 A
100013656 50 ,10 ,10 ,10 A
100038811 50 ,10 ,10 ,10 A
100014234 50 ,0 ,10 ,10 B
100093220 50 ,10 ,10 ,10 A
100013672 50 ,10 ,10 ,10 A
100049576 50 ,10 ,10 ,10 A
100014235 50 ,10 ,10 ,10 A
100012273 50 ,10 ,10 ,10 A
100013872 50 ,10 ,10 ,10 A
100082209 50 ,10 ,10 ,10 A
100014121 50 ,10 ,10 ,10 A
100040256 50 ,10 ,10 ,10 A
100013412 50 ,10 ,10 ,10 A
100019595 50 ,10 ,10 ,10 A
100059110 50 ,10 ,10 ,10 A
100014149 50 ,10 ,10 ,10 A


Report generated by Grade Machine® on 1/31/2012