Sociology


Teacher: Mr. Pahl

Period: 3 Course: 3 Section: 3


Assignment Key

Description Adj. Points Poss.
lab: 10 ?s 10
gender handout 10
See Jane hit 10
lab: Kuznets graph explain 10
lab: Occupations esteemed 5
lab: Occuply movement 5
clickr chap 10 lecture 12
Mash class 10
TEST clickr Chap 10 class 42
Educ Reform worksheet 20
Chap 10 written part of test 35


Student Scores


Stu. IDStu. ScoresCurr. Grade
100013235 0 ,0 ,0 ,8 ,4 ,5 ,10 ,8 ,34 ,18 ,32 73-77
100093073 10 ,10 ,10 ,7 ,5 ,5 ,10 ,8 ,29 ,0 ,34 83-86
100016018 0 ,10 ,10 ,8 ,5 ,6 ,0 ,10 ,22 ,19 ,32 80-82
100022462 10 ,10 ,10 ,7 ,5 ,5 ,8 ,9 ,20 ,0 ,23 73-77
100036988 9 ,10 ,10 ,9 ,3 ,5 ,10 ,9 ,29 ,0 ,26 77-79
100029767 10 ,10 ,10 ,7 ,5 ,5 ,13 ,10 ,28 ,0 ,30 83-86
100020863 0 ,0 ,0 ,8 ,5 ,0 ,9 ,8 ,32 ,0 ,33 77-79
100014752 10 ,10 ,10 ,10 ,8 ,5 ,9 ,10 ,38 ,17 ,34 83-86
100005922 0 ,10 ,10 ,9 ,5 ,0 ,11 ,0 ,37 ,20 ,33 90-92
100013570 9 ,10 ,10 ,9 ,5 ,3 ,8 ,10 ,21 ,19 ,31 77-79
100018519 10 ,10 ,10 ,9 ,4 ,5 ,12 ,9 ,35 ,0 ,33 83-86
100021537 8 ,0 ,0 ,7 ,3 ,5 ,4 ,7 ,27 ,0 ,34 63-66
0 ,0 ,0 ,10 ,5 ,5 ,8 ,8 ,28 ,18 ,34 67-69
100013400 0 ,0 ,0 ,10 ,5 ,5 ,0 ,0 ,22 ,0 ,28 60-62
100036761 0 ,0 ,0 ,8 ,4 ,0 ,6 ,8 ,27 ,0 ,34 63-66
100028077 10 ,10 ,9 ,9 ,5 ,0 ,13 ,10 ,42 ,0 ,35 87-89
100021000 10 ,10 ,10 ,7 ,5 ,5 ,11 ,9 ,25 ,0 ,34 83-86
100073856 0 ,10 ,10 ,9 ,5 ,5 ,9 ,10 ,30 ,0 ,24 80-82
100016545 0 ,10 ,10 ,8 ,5 ,0 ,10 ,8 ,0 ,50 ,0 77-79
100031213 8 ,10 ,8 ,10 ,5 ,5 ,12 ,8 ,34 ,0 ,35 83-86
100066086 10 ,10 ,9 ,10 ,5 ,5 ,12 ,10 ,28 ,19 ,35 80-82
100014187 0 ,10 ,5 ,8 ,5 ,5 ,10 ,0 ,30 ,18 ,32 73-77
100021459 6 ,10 ,5 ,6 ,3 ,5 ,10 ,9 ,0 ,0 ,0 70-72
100022010 10 ,10 ,10 ,9 ,5 ,5 ,10 ,10 ,32 ,0 ,36 87-89
100029683 9 ,10 ,10 ,9 ,4 ,5 ,12 ,9 ,35 ,0 ,33 90-92
100014610 10 ,10 ,10 ,10 ,5 ,5 ,11 ,10 ,38 ,19 ,34 90-92
100058863 0 ,10 ,10 ,7 ,5 ,6 ,12 ,8 ,31 ,0 ,35 77-79
100046102 10 ,10 ,0 ,9 ,5 ,5 ,7 ,9 ,23 ,30 ,0 67-69
100020399 10 ,10 ,10 ,8 ,5 ,5 ,13 ,10 ,41 ,0 ,36 90-92
100029644 9 ,10 ,10 ,9 ,3 ,5 ,12 ,9 ,26 ,0 ,33 83-86
100028140 10 ,10 ,10 ,7 ,5 ,5 ,13 ,10 ,25 ,0 ,30 87-89
100035719 8 ,10 ,10 ,10 ,5 ,5 ,13 ,8 ,31 ,0 ,30 83-86
100022433 8 ,0 ,9 ,10 ,4 ,5 ,12 ,8 ,33 ,0 ,33 73-77
100097389 7 ,9 ,9 ,7 ,3 ,5 ,7 ,7 ,26 ,0 ,20 63-66
100040701 8 ,0 ,0 ,10 ,4 ,5 ,11 ,8 ,17 ,0 ,24 60-62
100069757 10 ,10 ,10 ,9 ,5 ,5 ,10 ,9 ,33 ,16 ,35 83-86


Report generated by Grade Machine® on 5/19/2012