World History


Teacher: Mr. Pahl

Period: 1 Course: 1 Section: .


Assignment Key

Description Adj. Points Poss.
Chap 23 QUIZ 20
clickr quiz 25 sect 1-2 9
short ans ?s chap 23 5
Scramble for Africa 25
TEST chap 25 clckr 33
Clickr quiz 27.1 10
4th qtr TARGET TEST 50
NOTEBOOK 31-38 100
Chap 25 essay 5
27.2 20


Student Scores


Stu. IDStu. ScoresCurr. Grade
100046106 19 ,6 ,3 ,0 ,20 ,10 ,41 ,95 ,4 ,0 80-82
100062981 19 ,7 ,4 ,25 ,29 ,8 ,49 ,100 ,7 ,20 93-96
100036437 15 ,3 ,2 ,25 ,22 ,6 ,40 ,88 ,5 ,0 73-76
100030772 18 ,0 ,3 ,0 ,0 ,8 ,0 ,0 ,0 ,0 50-59
100036971 19 ,8 ,6 ,25 ,25 ,8 ,49 ,95 ,7 ,0 90-92
100082196 17 ,7 ,2 ,23 ,20 ,4 ,32 ,43 ,2 ,0 67-69
100025775 10 ,7 ,0 ,17 ,18 ,0 ,38 ,0 ,3 ,0 60-62
100085101 10 ,7 ,0 ,17 ,23 ,6 ,26 ,92 ,5 ,20 70-72
100074027 14 ,6 ,0 ,25 ,21 ,0 ,34 ,70 ,0 ,0 73-76
100028026 16 ,6 ,3 ,25 ,22 ,5 ,45 ,68 ,0 ,0 77-79
100016222 17 ,8 ,3 ,25 ,31 ,10 ,42 ,100 ,7 ,20 83-86
100035971 16 ,9 ,3 ,0 ,27 ,9 ,46 ,67 ,5 ,0 73-76
100028881 19 ,6 ,4 ,0 ,0 ,6 ,40 ,82 ,0 ,17 73-76
100029422 11 ,6 ,0 ,0 ,25 ,10 ,42 ,97 ,5 ,20 73-76
100037561 19 ,9 ,1 ,24 ,28 ,8 ,44 ,95 ,5 ,0 83-86
100028078 15 ,7 ,0 ,25 ,0 ,10 ,31 ,92 ,0 ,0 70-72
100048665 19 ,8 ,3 ,24 ,25 ,7 ,44 ,92 ,6 ,20 90-92
100037053 17 ,8 ,2 ,25 ,25 ,7 ,45 ,95 ,7 ,0 83-86
100012975 10 ,0 ,3 ,0 ,19 ,3 ,32 ,70 ,1 ,0 63-66
100029170 12 ,0 ,0 ,0 ,24 ,6 ,36 ,48 ,3 ,0 67-69
100037055 17 ,8 ,4 ,25 ,29 ,4 ,45 ,93 ,5 ,0 87-89
100029684 19 ,7 ,4 ,23 ,23 ,3 ,34 ,93 ,5 ,20 83-86
100036571 15 ,9 ,2 ,25 ,24 ,7 ,40 ,96 ,4 ,20 83-86
100052295 15 ,7 ,1 ,0 ,25 ,4 ,45 ,65 ,5 ,0 77-79
100080691 14 ,8 ,1 ,25 ,23 ,4 ,36 ,55 ,3 ,20 70-72
100073083 16 ,7 ,3 ,25 ,23 ,8 ,42 ,73 ,6 ,10 80-82
100036577 13 ,9 ,3 ,25 ,25 ,8 ,45 ,74 ,6 ,0 83-86
100067690 13 ,0 ,5 ,25 ,22 ,5 ,30 ,60 ,4 ,20 73-76
100059182 20 ,8 ,5 ,25 ,30 ,8 ,48 ,100 ,5 ,20 90-92
100039112 21 ,7 ,3 ,0 ,25 ,3 ,44 ,76 ,6 ,0 80-82
100029711 17 ,8 ,0 ,17 ,26 ,9 ,38 ,95 ,5 ,0 80-82
100038999 0 ,0 ,0 ,0 ,0 ,0 ,35 ,0 ,0 ,0 50-59
100032172 19 ,8 ,4 ,25 ,30 ,10 ,47 ,100 ,7 ,20 93-96
100013328 14 ,7 ,6 ,22 ,25 ,7 ,30 ,0 ,2 ,0 60-62


Report generated by Grade Machine® on 5/19/2012